| # | Boat | 11 | 12 | 3 | 3 | 8 | 7 | 4 | 5 | 9 | 8 | 8 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sean Carter | 42DNC | 42DNC | 2OOD | 2OOD | 42DNC | 42DNC | 1 | 1 | 3 | 5 | 1 | 1 | 16 |
| 2nd | Peter Morgan | 4 | 4 | 42DNC | 42DNC | 2 | 3 | 42DNC | 42DNC | 5 | 4 | 5 | 2 | 29 |
| 3rd | Chris Kneale | 9DNF | 6 | 42DNC | 42DNC | 5 | 4 | 42DNC | 42DNC | 7 | 6 | 3 | 4 | 44 |
| 4th | Matt Sayer | 1.8SB | 1.8SB | 42DNC | 42DNC | 1 | 2 | 2 | 2 | 42DNC | 42DNC | 42DNC | 42DNC | 94.6 |
| 5th | Paul Thomas | 2.3SB | 2.3SB | 42DNC | 42DNC | 3 | 1 | 42DNC | 42DNC | 42DNC | 42DNC | 2 | 3 | 97.6 |
| 6th | Grant Wilton | 3 | 3 | 1 | 2 | 4 | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 4 | 42DNC | 101 |
| 7th | Marc Watts | 7 | 7 | 42DNC | 42DNC | 7DNF | 6DNF | 6.8OOD | 6.8OOD | 42DNC | 42DNC | 42DNC | 42DNC | 124.6 |
| 8th | Emily Cann | 1 | 1 | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 1OOD | 1OOD | 172 |
| 9th | Mila Monaghan | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 1 | 1 | 42DNC | 42DNC | 254 |
| 10th | 212 | 42DNC | 42DNC | 2 | 1 | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 255 |
| 11th | Lawrence Wells | 2 | 2 | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 256 |
| 12th | Helen Phillips | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 4 | 3 | 42DNC | 42DNC | 259 |
| 13th | Nick Hankins | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 6 | 2 | 42DNC | 42DNC | 260 |
| 14th | 134676 | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 4DNF | 5DNF | 42DNC | 42DNC | 42DNC | 42DNC | 261 |
| 15th | 14080 | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 6 | 5 | 263 |
| 16th | Ray Lein | 6 | 5 | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 263 |
| 17th | Mark Brand | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 7SB | 6SB | 265 |
| 18th | Rob Savage | 42DNC | 42DNC | 42DNC | 42DNC | 7OOD | 6OOD | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 265 |
| 18th | Ceri Haddon | 42DNC | 42DNC | 42DNC | 42DNC | 7SB | 6SB | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 265 |
| 20th | 5881 | 5 | 10DNF | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 267 |
| 21st | Mike Tyers | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 8 | 7 | 42DNC | 42DNC | 267 |
| 22nd | Richard Phillips | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 9OOD | 8OOD | 42DNC | 42DNC | 269 |
| 23rd | Tom Powell | 9OOD | 10OOD | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 271 |
| 24th | Andrew Creighton | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 2 | 42DNC | 42DNC | 42DNC | 296 |
| 25th | Rhys Jones | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 5DNF | 42DNC | 42DNC | 42DNC | 42DNC | 299 |
| 26th | Chris Williams | 42DNC | 8 | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 302 |
| 27th | 683 | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 336 |
| 27th | Andrew Phillips | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 336 |
| 27th | 2414 | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 336 |
| 27th | Grant Wilton | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 336 |
| 27th | Mark Partridge | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 336 |
| 27th | Bob Holdham | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 336 |
| 27th | Alan John | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 336 |
| 27th | Steph Clark | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 336 |
| 27th | Reg Morris | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 336 |
| 27th | Charles Felgate | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 336 |
| 27th | John Cushen | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 336 |
| 27th | 2003 | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 336 |
| 27th | Chris / Barney Protcer | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 336 |
| 27th | Keith Patterson | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 336 |
| 27th | Matt Sayer | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 336 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Rob Ingram | - | - | - | - | - | - | - | - | - | - | - | - | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.