| # | Boat | Total | |
|---|---|---|---|
| 1 | POMPETTE | 1 | 1 |
| 2 | YOUNG LION | 2 | 2 |
| 3 | SERIOUS YAHOO | 3 | 3 |
| 4 | WEEKEND OPTION | 4 | 4 |
| 5 | UP N GO | 5 | 5 |
| 6 | LANNCOORIE | 6 | 6 |
| 7 | DORIS JEAN | 7 | 7 |
| 8 | DUXELLE | 8 | 8 |
| 9 | GWENDOLINE MARY | 9 | 9 |
| 10 | ESCAPADE | 10 | 10 |
| 11 | ASTERIX | 11 | 11 |
| 12 | BULLET | 12 | 12 |
| 13 | SCALLYWAG | 19 | 19 |
| 13 | ENCORE | 19 | 19 |
| 13 | NUNYARRA | 19 | 19 |
| 13 | SUNSHINE | 19 | 19 |
| 13 | SALAMANDER III | 19 | 19 |
| 13 | FUN AND GAMES | 19 | 19 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.