| # | Boat | R? 12 | 3 | 2 | 12 | 9 | 8 | 8 | 8 | 2 | 12 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike Hamilton | 13DNC | 1 | 1OOD | 1OOD | 5 | 1 | 3DNF | 4 | ||||
| 2nd | Andrew Taylor | 1 | 13DNC | 1 | 2 | 2 | 3 | 13DNC | 6 | ||||
| 3rd | Mike Bamber | 13DNC | 13DNC | 2 | 1 | 1 | 2 | 13DNC | 6 | ||||
| 4th | Peter Jackson | 13DNC | 13DNC | 7 | 4 | 3 | 5 | 3DNF | 15 | ||||
| 5th | Paul Reid | 13DNC | 13DNC | 4 | 3 | 4 | 4 | 13DNC | 15 | ||||
| 6th | Simeon Earle | 2 | 13DNC | 5 | 5 | 6 | 6 | 13DNC | 18 | ||||
| 7th | Rob Mountain | 6.33OOD | 3DNF | 8 | 8DNF | 13DNC | 13DNC | 13DNC | 25.33 | ||||
| 8th | Chrus Pimlott | 13DNC | 13DNC | 6 | 6 | 13DNC | 13DNC | 13DNC | 38 | ||||
| 9th | Paul Long | 13DNC | 13DNC | 13DNC | 13DNC | 8 | 7 | 13DNC | 41 | ||||
| 10th | Steve Jones | 13DNC | 13DNC | 13DNC | 13DNC | 7 | 8 | 13DNC | 41 | ||||
| 11th | David Wilkinson | 13DNC | 13DNC | 3 | 13DNC | 13DNC | 13DNC | 13DNC | 42 | ||||
| 12th | an Brooker | 13DNC | 13DNC | 13OOD | 13OOD | 13DNC | 13DNC | 13DNC | 52 | ||||
| # | Boat | R? 14 | 1 | 6 | 4 | 11 | 10 | 8 | 8 | 4 | 3 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bob Johnston | 1 | 15DNC | 15DNC | 1 | 1 | 1 | 1 | 5DNF | 1 | 1 | 7 | |
| 2nd | Nick Powell | 15DNC | 1 | 1 | 4 | 5 | 3 | 3 | 2 | 1 | 6DNF | 15 | |
| 3rd | Nigel Edmonfdon | 15DNC | 2 | 2 | 2.4OOD | 2.4OOD | 4 | 5 | 1 | 3 | 15DNC | 16.8 | |
| 4th | Malcolm Marsden | 15DNC | 15DNC | 15DNC | 2 | 6 | 2 | 2 | 15DNC | 15DNC | 6DNF | 48 | |
| 5th | Andy Cuddon | 15DNC | 7.6OOD | 7.6OOD | 7 | 7 | 5 | 4 | 15DNC | 15DNC | 15DNC | 53.2 | |
| 6th | Adam Chaplin | 15DNC | 6DNF | 3 | 10 | 15DNC | 9DNF | 9DNF | 15DNC | 15DNC | 15DNC | 67 | |
| 7th | Hannah Marsden | 15DNC | 6DNF | 15DNC | 3 | 2 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 71 | |
| 8th | Ian Wilson | 15DNC | 15DNC | 15DNC | 6 | 3 | 15DNC | 15DNC | 15DNC | 15DNC | 6DNF | 75 | |
| 9th | Bill Strain | 15DNC | 15DNC | 15DNC | 9 | 8 | 7 | 7 | 15DNC | 15DNC | 15DNC | 76 | |
| 10th | P McCristal | 15DNC | 15DNC | 15DNC | 8 | 4 | 15DNC | 15DNC | 15DNC | 15DNC | 6DNF | 78 | |
| 11th | Lee Macgregor | 15DNC | 6DNF | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 5DNF | 15DNC | 15DNC | 86 | |
| 12th | Ian Horsfall | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 6 | 6 | 15DNC | 15DNC | 15DNC | 87 | |
| 13th | Steve Schofiield | 15DNC | 15DNC | 15DNC | 5 | 9 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 89 | |
| 14th | Peter Dilks | 15DNC | 15OOD | 15OOD | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 105 | |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.