| # | Boat | Total | ||||
|---|---|---|---|---|---|---|
| 1 | Shaw Thing | 2 | 1 | 2 | 2 | 7 |
| 2 | Sayonara | 5 | 8 | 1 | 1 | 15 |
| 3 | Moonshine | 3 | 2 | 8 | 8 | 21 |
| 4 | Even Karma | 1 | 8 | 8 | 8 | 25 |
| 5 | So What | 8 | 8 | 8 | 3 | 27 |
| 6 | Joust | 8 | 8 | 8 | 8 | 32 |
| = | Zanzibar | 8 | 8 | 8 | 8 | 32 |
| # | Boat | Total | ||||
|---|---|---|---|---|---|---|
| 1 | Cockatoo | 1 | 2 | 2 | 4 | 9 |
| 2 | Talkn Swahilli | 7 | 1 | 1 | 3 | 12 |
| 3 | Nautilus Darwin | 2 | 3 | 7 | 7 | 19 |
| 4 | Cheetah NT | 7 | 7 | 7 | 1 | 22 |
| 5 | Kay Cee | 7 | 7 | 7 | 2 | 23 |
| 6 | This Way Up | 7 | 7 | 7 | 7 | 28 |
| # | Boat | Total | ||||
|---|---|---|---|---|---|---|
| 1 | Churchkey | 2 | 3 | 2 | 1 | 8 |
| 2 | Evolution NT | 1 | 7 | 1 | 2 | 11 |
| 3 | Calypso | 3 | 2 | 7 | 3 | 15 |
| 4 | Water Wheels | 7 | 1 | 7 | 7 | 22 |
| 5 | Sea Jay | 7 | 7 | 7 | 7 | 28 |
| = | Insatiable II | 7 | 7 | 7 | 7 | 28 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.