| # | Boat | R? 4 | R? 5 | R? 11 | R? 8 | R? 8 | R? 5 | R? 6 | R? 5 | R? 11 | R? 3 | R? 3 | R? 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Oakey | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 3 | 3 | 27DNC | 27DNC | 3 | 10 |
| 2nd | Chris Davies | 27DNC | 27DNC | 3 | 4 | 2 | 27DNC | 1 | 1 | 4 | 1 | 1 | 4 | 13 |
| 3rd | Roger Kenchington | 27DNC | 27DNC | 6 | 5 | 5 | 27DNC | 3 | 2 | 6 | 3 | 2 | 6 | 26 |
| 4th | Neil Burden | 27DNC | 5 | 8 | 6 | 4 | 27DNC | 4 | 4 | 10 | 2 | 3 | 7 | 28 |
| 5th | Brian Beavis | 27DNC | 27DNC | 1 | 3 | 3 | 6RET | 27DNC | 27DNC | 2 | 27DNC | 27DNC | 1 | 43 |
| 6th | Richard Gibbon | 2 | 27DNC | 2 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 1 | 27DNC | 27DNC | 2 | 88 |
| 7th | Ivan Burden | 27DNC | 27DNC | 4 | 2 | 27DNC | 2 | 27DNC | 27DNC | 5 | 27DNC | 27DNC | 27DNC | 94 |
| 8th | Graham Andrews | 27DNC | 27DNC | 27DNC | 7 | 7 | 6RET | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 10RET | 111 |
| 9th | Ann Carter Chapman | 27DNC | 4 | 27DNC | 8 | 9RET | 27DNC | 27DNC | 27DNC | 12 | 27DNC | 27DNC | 27DNC | 114 |
| 10th | Connor Parrish | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 6 | 5 | 27DNC | 27DNC | 27DNC | 27DNC | 146 |
| 11th | Steve Rukin | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 9 | 27DNC | 27DNC | 5 | 149 |
| 13th | Kieran Shrimpton | 27DNC | 2 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 164 |
| 14th | Becky Hutton | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 3 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 165 |
| 15th | Richard Sweetman | 27DNC | 3 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 165 |
| 16th | Daniel Churchill | 3 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 165 |
| 17th | Jon Churchill | 4 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 166 |
| 18th | Roger Cole | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 5 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 167 |
| 19th | Jenny Winfield | 27DNC | 27DNC | 27DNC | 27DNC | 6 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 168 |
| 20th | John THornton | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 7 | 27DNC | 27DNC | 27DNC | 169 |
| 21st | Bruce Humphreys | 27DNC | 27DNC | 7 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 169 |
| 22nd | Finn Brook-Holmes | 27DNC | 27DNC | 9 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 171 |
| 23rd | Bridget Roe | 27DNC | 27DNC | 10 | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 172 |
| 24th | Euan Parrish | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 11 | 27DNC | 27DNC | 27DNC | 173 |
| 25th | Jon Churchill | 27DNC | 27DNC | 13RET | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 175 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.