| # | Boat | R? 12 | R? 12 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rodney Cobb | 2 | 1 | 3 | 2 | 1 | 1 | 18DNC | 18DNC | 18DNC | 10 | |
| 2nd | Graeme Macdonald | 3 | 3 | 4 | 1 | 2 | 3 | 2 | 4 | 3 | 14 | |
| 3rd | Matthew Walker | 5 | 2 | 1 | 4 | 18DNC | 18DNC | 1 | 2 | 18DNC | 15 | |
| 4th | Simon Pettit | 4 | 6 | 2 | 3 | 5 | 2 | 3 | 3 | 2 | 15 | |
| 5th | James Wyburd | 9 | 10 | 5 | 5 | 18DNC | 18DNC | 11.9OOD | 11.9OOD | 18DNC | 52.8 | |
| 6th | Richard Hart | 18DNC | 18DNC | 18DNC | 18DNC | 3 | 4 | 4 | 8DNF | 18DNC | 55 | |
| 7th | Russ Ward | 6 | 5 | 18DNC | 18DNC | 6 | 5 | 18DNC | 18DNC | 18DNC | 58 | |
| 8th | Robin Granger | 12 | 11 | 18DNC | 18DNC | 8DNF | 7DNF | 18DNC | 18DNC | 6 | 62 | |
| 9th | Anthony Walker | 8 | 8 | 18DNC | 18DNC | 4 | 7DNS | 18DNC | 18DNC | 18DNC | 63 | |
| 10th | Thomas Rolph | 10 | 9 | 7 | 6 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 68 | |
| 11th | Andrew Wylam | 7 | 7 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 4 | 72 | |
| 12th | Ian Frayne | 11 | 12 | 6 | 7 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 72 | |
| 13th | Mike de Courcy | 1 | 4 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 14.1OOD | 73.1 | |
| 14th | Richard Keevil | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 8DNF | 1 | 18DNC | 81 | |
| 15th | John Heyes | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 15.6OOD | 15.6OOD | 1 | 86.2 | |
| 16th | David Ludgate | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 5 | 95 | |
| 17th | Julian C Smith | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 108 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.