| # | Boat | R? 9 | R? 9 | R? 9 | R? 8 | R? 7 | R? 7 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | GLEN TRUSWELL | 1 | 1 | 1 | 10DNC | 1 | 1 | 1 | 6 |
| 2nd | JOE CROSS | 2 | 2 | 2 | 1 | 4 | 5 | 10UFD | 16 |
| 3rd | MASON GREEN | 6 | 7 | 6 | 3 | 2 | 2 | 2 | 21 |
| 4th | DAVID EVANS | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 21 |
| 5th | DAVID NUNN | 3 | 3 | 3 | 2 | 6 | 7 | 5 | 22 |
| 6th | DEVON GREEN | 7 | 6 | 7 | 6 | 5 | 4 | 4 | 32 |
| 7th | CHRIS PLAYFAIR | 5 | 5 | 5 | 5 | 7 | 6 | 6 | 32 |
| 8th | ELLIS THORNE | 8 | 8 | 9 | 7 | 10DNC | 10DNC | 10DNC | 52 |
| 9th | ENZO LATTER | 9 | 9 | 8 | 8 | 10DNC | 10DNC | 10DNC | 54 |
| # | Boat | R? 4 | R? 4 | R? 2 | R? 2 | R? 1 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | MARK TITTERINGTON | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 9 |
| 2nd | MARK REYNELL | 1 | 1 | 1 | 1 | 5DNF | 5DNC | 5DNC | 14 |
| 3rd | BEN GREEN | 4 | 4 | 5DNF | 5DNC | 5DNC | 2 | 2 | 22 |
| 4th | DAVID CHING | 2 | 3 | 5DNF | 5DNC | 5DNF | 5DNC | 5DNC | 25 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.