| # | Boat | Total |
|---|---|---|
| 1st | Smith, Alastair | 51 |
| 2nd | Hayward, James | 49 |
| 3rd | Verroken, Henri | 48 |
| 4th | Perazzo, Matteo | 47 |
| 5th | Price, Nick | - |
| 5th | Gifford, Fran | - |
| 5th | West, Victor | - |
| 5th | Wollny, Martin | - |
| 5th | Edwards, Nigel | - |
| 5th | Shenk, Maury | - |
| 5th | Stolper, Thomas | - |
| 5th | Long, Denis | - |
| 5th | Wilson, Nick | - |
| 5th | Penney, Charlotte | - |
| 5th | Scott, Gretel | - |
| 5th | Codera, Dominic | - |
| 5th | McWhirter, George | - |
| 5th | Townsend, Andy | - |
| 5th | Lathavit, Win | - |
| 5th | Tomas Sanchez | - |
| 5th | Lloyd, Jen | - |
| 5th | Stokes, Joanna | - |
| 5th | Claire | - |
| 5th | Alexis | - |
| 5th | Heyhoe, Tom | - |
| 5th | Herbecq, Cedric | - |
| 5th | Low, Ed | - |
| 5th | Marton, Lance | - |
| 5th | Morley, Jess | - |
| 5th | Dickinson, Stephen | - |
| 5th | Hanley, Paul | - |
| 5th | Sintini, Rocco | - |
| 5th | Mylius, Andrew | - |
| 5th | Tetley, George | - |
| 5th | Citron, Yonah | - |
| 5th | McDougal, Campbell | - |
| 5th | Cardale, Amy | - |
| 5th | Vines, David | - |
| 5th | Tolkien, Richard | - |
| 5th | Brett, Guy | - |
| 5th | Lurot, Mike | - |
| 5th | Carlo | - |
| 5th | Sajous, Jenna | - |
| 5th | Bell, Aidan | - |
| 5th | Long, Nick | - |
| 5th | Schepers, Joppe | - |
| 5th | Peart, Sarah | - |
| 5th | Meloni, Marco | - |
| 5th | Khan, Adil | - |
| 5th | Jacquier, Nic | - |
| 5th | Hutchings, Jan | - |
| 5th | Noy, Will | - |
| 5th | Pelegrin, Mathieu | - |
| 5th | Hogan, Jack | - |
| 5th | Westover, Richard | - |
| 5th | Pounsford, Amiria | - |
| 5th | Bennett, Matt | - |
| 5th | Hamilton, Alex | - |
| 5th | Brien, Matt | - |
| 5th | Norton, Jack | - |
| 5th | Clarke, Brian | - |
| 5th | Foschi, Pietro | - |
| 5th | Mackinlay, Will | - |
| 5th | Rose, Angus | - |
| 5th | Jarvis, Richard | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.