| # | Boat | R? 11 | R? 8 | R? 14 | R? 8 | R? 20 | R? 14 | R? 9 | R? 9 | R? 9 | R? 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | R Instone | 3 | 41DNC | 41DNC | 41DNC | 5 | 3 | 2 | 2 | 2 | 3 | 15 |
| 2nd | M Blackham | 41DNC | 41DNC | 4 | 1 | 8 | 1 | 41DNC | 41DNC | 3.5OOD | 3.5OOD | 21 |
| 3rd | P Lester | 41DNC | 41DNC | 5 | 2 | 7 | 7 | 3.8OOD | 3.8OOD | 4 | 4 | 22.6 |
| 4th | R Lutwyche | 41DNC | 41DNC | 5.8OOD | 5.8OOD | 9 | 8 | 6 | 6 | 5 | 6 | 34.6 |
| 5th | G Hyland | 7.3OOD | 7.3OOD | 41DNC | 41DNC | 12 | 5 | 5 | 7 | 41DNF | 41DNC | 43.6 |
| 6th | D Blackburn | 7 | 5 | 11 | 4 | 14 | 12 | 41RET | 41DNC | 41DNC | 41DNC | 53 |
| 7th | A Walton | 41DNC | 41DNC | 3 | 41DNC | 6 | 2 | 41DNC | 41DNC | 13OOD | 13OOD | 78 |
| 8th | B Pickering | 1 | 2 | 41DNC | 41DNC | 41DNC | 41DNC | 1 | 1 | 41DNC | 41DNC | 87 |
| 9th | A Froggatt | 41DNC | 41DNC | 41DNC | 41DNC | 2 | 4 | 41DNC | 41DNC | 1 | 2 | 91 |
| 10th | A Holmes | 41DNC | 41DNC | 41DNC | 41DNC | 3 | 6 | 3 | 3 | 41DNC | 41DNC | 97 |
| 11th | C Anderson | 41DNC | 1 | 2 | 41DNC | 21.3OOD | 21.3OOD | 41DNC | 41DNC | 41DNC | 41DNC | 127.6 |
| 12th | F Morgan | 4 | 41DNC | 1 | 41DNC | 1 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 129 |
| 13th | N Davies | 41DNC | 41DNC | 7 | 3 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 5 | 138 |
| 14th | N Vyse | 41DNC | 41DNC | 41RET | 41DNC | 41DNC | 41DNC | 23.8OOD | 23.8OOD | 6 | 7 | 142.6 |
| 16th | D Morgan | 6 | 41DNC | 8 | 41DNC | 10 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 147 |
| 17th | J Froggatt | 8 | 41DNC | 10 | 41DNC | 41DNC | 41DNC | 7 | 41DNC | 41RET | 41DNC | 148 |
| 18th | M Rudd | 41DNC | 41DNC | 41DNC | 6 | 15 | 41DNC | 41DNC | 5 | 41DNC | 41DNC | 149 |
| 19th | S Green | 25.3OOD | 25.3OOD | 6 | 41DNC | 13 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 151.6 |
| 20th | M Minton | 41DNC | 41DNC | 41DNC | 41DNC | 18 | 41DNC | 41DNC | 41DNC | 7 | 9 | 157 |
| 21st | S Pickering | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 3 | 1 | 168 |
| 22nd | E Hyland | 2 | 4 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 170 |
| 23rd | A Walton | 5 | 3 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 172 |
| 24th | E Hyland | 41DNC | 41DNC | 41DNC | 41DNC | 4 | 41DNF | 41DNC | 41DNC | 41DNC | 8 | 176 |
| 25th | S Turner | 41DNC | 41DNC | 12 | 5 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 181 |
| 26th | S Berry | 41DNC | 41DNC | 41DNC | 41DNC | 11 | 9 | 41DNC | 41DNC | 41DNC | 41DNC | 184 |
| 27th | R Slack | 41DNC | 41DNC | 9 | 41DNC | 17 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 190 |
| 28th | N Spurr | 41DNC | 41DNC | 41DNC | 41DNC | 16 | 13 | 41DNC | 41DNC | 41DNC | 41DNC | 193 |
| 29th | P Batchelor | 10 | 41DNC | 33.3OOD | 33.3OOD | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 199.6 |
| 30th | A Walton | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41OCS | 4 | 41DNC | 41DNC | 209 |
| 31st | M Lutwyche | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 4 | 41DNC | 41DNC | 41DNC | 209 |
| 32nd | C Spence | 41DNC | 7 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 212 |
| 33rd | K Collins | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 10 | 41DNC | 41DNC | 41DNC | 41DNC | 215 |
| 34th | G Flynn | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 11 | 41DNC | 41DNC | 41DNC | 41DNC | 216 |
| 35th | T Bamber | 41DNC | 41DNC | 41DNC | 41DNC | 19 | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 224 |
| 36th | T Berry | 41DNC | 41DNC | 41DNC | 41DNC | 41RET | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 246 |
| 36th | J Hyland | 41OOD | 41OOD | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 246 |
| 36th | A Berry | 41RET | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 246 |
| 36th | A Froggatt | 41DNC | 41RET | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 41DNC | 246 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.