| # | Boat | R? 9 | R? 8 | R? 9 | R? 6 | R? 8 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Wightsand | 1 | 2 | 1 | 2 | 1 | 5 |
| 2nd | Wild Gull | 8 | 1 | 3 | 1 | 3 | 8 |
| 3rd | Undine | 2 | 3 | 2 | 3 | 2 | 9 |
| 4th | Whisper | 6 | 4 | 4 | 4 | 6 | 18 |
| 5th | Sandy | 7 | 6 | 5 | 10DNC | 5 | 23 |
| 6th | Emma | 3 | 8 | 7 | 6 | 8 | 24 |
| 7th | Freshsands | 9 | 10DNC | 6 | 5 | 4 | 24 |
| 8th | Sand Spirit | 4 | 5 | 8 | 10DNC | 10DNC | 27 |
| 9th | Jimpy | 5 | 7 | 9 | 10DNC | 7 | 28 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.