| # | Boat | R? 7 | Total |
|---|---|---|---|
| 1st | Richard Whing | 1 | 1 |
| 2nd | Peter Harris | 2 | 2 |
| 3rd | Dominic Foy | 3 | 3 |
| 4th | Gill Linford | 4 | 4 |
| 5th | Barry Harris / Sean Meharg | 5 | 5 |
| 6th | John Hayward | 6 | 6 |
| 7th | John Harris | 7 | 7 |
| # | Boat | R? 11 | Total |
|---|---|---|---|
| 1st | Eric Williams | 1 | 1 |
| 2nd | Richard Batchelor | 2 | 2 |
| 3rd | Don Hardy | 3 | 3 |
| 4th | Tim Martin | 4 | 4 |
| 5th | Gill Ellis | 5 | 5 |
| 6th | AJ Mellery-Pratt | 6 | 6 |
| 7th | Nick Cornish | 7 | 7 |
| 8th | John Edmonds | 8 | 8 |
| 9th | Crispin Tombs | 9 | 9 |
| 10th | Mark Woodhouse | 10 | 10 |
| 11th | Michael Drake | 11 | 11 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.