| # | Boat | R? 9 | R? 9 | R? 9 | R? 8 | R? 9 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 70 | 4.5 | 2 | 2 | 1 | 1 | 8 | 1 | 11.5 |
| 2nd | 30 | 1 | 1 | 1 | 3 | 6 | 6 | 2 | 14 |
| 3rd | 105 | 4.5 | 4 | 3 | 2 | 5 | 1 | 7 | 19.5 |
| 4th | 102 | 2 | 3 | 5 | 10DNF | 8 | 3 | 3 | 24 |
| 5th | 021 | 7 | 6 | 4 | 4 | 3 | 4 | 5 | 26 |
| 6th | 9198 | 6 | 9 | 9 | 6 | 2 | 2 | 9 | 34 |
| 7th | 65 | 8 | 7 | 8 | 5 | 4 | 5 | 6 | 35 |
| 8th | 11 | 3 | 8 | 7 | 8 | 7 | 9 | 4 | 37 |
| 9th | 002 | 9 | 5 | 6 | 7 | 9 | 7 | 8 | 42 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.