| # | Boat | Total |
|---|---|---|
| 1st | Ian Sanderson | 5.5 |
| 2nd | Andy Hind | 8.5 |
| 3rd | Andrew Hurst | 10 |
| 4th | Curlew | 11.5 |
| 5th | Edward Skinner | 19 |
| 6th | Pinotage | 20 |
| 7th | Antony Oliver | 21 |
| 8th | Nick Titley | 22 |
| 9th | Ian Herst | 23.5 |
| 10th | Tom Hill | 26 |
| 11th | David Wolsey | 34 |
| 12th | TnT | 37 |
| 13th | Stephen Talliss | 39 |
| 14th | Finley Bingham | 45 |
| 15th | Andy Holloway | 47 |
| 16th | Gremlin | 49 |
| 17th | Smokin' | 50 |
| # | Boat | Total |
|---|---|---|
| 1st | Ashton Dray | 6 |
| 2nd | Calisto | 9 |
| 3rd | Flobster | 11 |
| 4th | Neil Peacock | 11 |
| 5th | Wild Goose | 15 |
| 6th | Zig Zag | 16 |
| 7th | Jupiter | 17 |
| 8th | James Lee | 23 |
| 9th | James De wilde | 27 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.