| # | Boat | R? 24 | 9 | 10 | 3 | 3 | 8 | 5 | 1 | 6 | 6 | 5 | 4 | 11 | 12 | 8 | 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phil Whitehead | 4 | 1 | 25DNC | 25DNC | 3 | 25DNC | 25DNC | 1 | 1 | 1 | 5DNF | 6 | 2 | 2 | 7DNF | 15 | |
| 2nd | Mike Collins | 25DNC | 3 | 1 | 2 | 6 | 3 | 25DNC | 2 | 3 | 2 | 1 | 5 | 5 | 5 | 25DNC | 17 | |
| 3rd | John Turley | 6 | 6 | 3 | 1 | 9DNF | 2 | 25DNC | 4 | 7DNF | 25DNC | 25DNC | 4 | 6 | 4 | 7DNF | 30 | |
| 4th | Dave Baxter | 7 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 7DNF | 5 | 4 | 5DNF | 9 | 7 | 7 | 3 | 45 | ||
| 5th | Callum Escritt | 10RET | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 3 | 3 | 1 | 1 | 79 | ||
| 6th | Dave Baxter | 25DNC | 25DNC | 2 | 3 | 1 | 1 | 1 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 83 | |
| 7th | Josh Moran | 25DNC | 25DNC | 25DNC | 25DNC | 5 | 25DNC | 25DNC | 3 | 2 | 3 | 2 | 25DNC | 25DNC | 25DNC | 25DNC | 90 | |
| 8th | 1 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 1 | 1 | 3 | 7DNF | 112 | |
| 9th | Mike Saul | 2 | 2 | 25DNC | 25DNC | 4 | 4 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 112 | |
| 10th | Tim Sadler | 5 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 8 | 8 | 25DNC | 25DNC | 132 | ||
| 11th | 1089 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 10 | 12 | 6 | 25DNC | 153 | |
| 12th | Chris Everitt | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 6DNF | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 11 | 11 | 25DNC | 25DNC | 153 | |
| 13th | Jonathan Lister | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 2 | 4 | 25DNC | 25DNC | 156 | |
| 14th | Terry Pressdee | 1 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 6DNF | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 157 | |
| 15th | Keith Escrit | 3 | 4 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 157 | |
| 16th | 1072 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 5 | 4 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 159 | |
| 17th | Stephen Smith | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 8 | 2 | 160 | |
| 18th | Ian Escritt | 5 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 165 | ||
| 19th | 164 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 7 | 10 | 25DNC | 25DNC | 167 | |
| 20th | Jonathan Lister | 25DNC | 25DNC | 25DNC | 25DNC | 2 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 177 | |
| 21st | Andrew Straton | 25DNC | 7 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 182 | |
| 22nd | Wolfi Dyer | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 9 | 25DNC | 25DNC | 184 | |
| 23rd | Stewart Walker | 25DNC | 25DNC | 25DNC | 25DNC | 9DNF | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 184 | |
| 24th | Chris | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 200 | |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.