| # | Boat | 8 | 8 | 8 | 8 | Total |
|---|---|---|---|---|---|---|
| 1st | Alex Roe | 3 | 1 | 2 | 1 | 4 |
| 2nd | Sean Lemmonier | 1 | 2 | 1 | 2 | 4 |
| 3rd | Robert Donnelly | 2 | 3 | 5 | 3 | 8 |
| 4th | Ava McCarthy | 4 | 8 | 4 | 4 | 12 |
| 5th | Cathal McGrath | 6 | 4 | 3 | 6 | 13 |
| 6th | James Malone | 7 | 5 | 6 | 5 | 16 |
| 7th | Lauren Irwin | 5 | 6 | 7 | 7 | 18 |
| 8th | Ella Wilkinson | 8 | 7 | 8 | 8 | 23 |
| # | Boat | 9 | 10 | 9 | 9 | Total |
|---|---|---|---|---|---|---|
| 1st | Jake Molloy | 2 | 2 | 1 | 2 | 5 |
| 2nd | Noah Quinn | 1 | 3 | 2 | 3 | 6 |
| 3rd | Georgia O Connor | 8 | 4 | 3 | 1 | 8 |
| 4th | Anna Considine | 3 | 1 | 4 | 9 | 8 |
| 5th | Annalise O Connor | 6 | 5 | 6 | 4 | 15 |
| 6th | Darragh Baynes | 4 | 6 | 5 | 7 | 15 |
| 7th | Conor Murphy | 5 | 7 | 9 | 8 | 20 |
| 8th | Siofra Hannon | 9 | 9 | 7 | 5 | 21 |
| 9th | Ron Ben Haim | 7 | 8 | 8 | 6 | 21 |
| 10th | Samuel Clarke | 34DNC | 10 | 34DNF | 34DNC | 78 |
| 11th | Shane McMorrow | 34DNC | 34DNC | 34DNC | 34DNC | 102 |
| 11th | John Hendley | 34DNC | 34DNC | 34DNC | 34DNC | 102 |
| 11th | John Geaney | 34DNC | 34DNC | 34DNC | 34DNC | 102 |
| 11th | Senan Kinsella | 34DNC | 34DNC | 34DNC | 34DNC | 102 |
| # | Boat | 5 | 6 | 6 | 6 | Total |
|---|---|---|---|---|---|---|
| 1st | Sam Rigley | 1 | 4 | 1 | 1 | 3 |
| 2nd | Diarmuid Stewart | 5 | 1 | 2.5 | 2 | 5.5 |
| 3rd | David Schirliu | 2 | 2 | 4 | 5 | 8 |
| 4th | Maeve Ganley | 3 | 3 | 2.5 | 3 | 8.5 |
| 5th | Eili McMahon | 4 | 5 | 5 | 6 | 14 |
| 6th | Daniel Concannon | 34DNF | 6 | 6 | 4 | 16 |
| # | Boat | 4 | 4 | 4 | 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Niamh Baynes | 4 | 1 | 1 | 1 | 3 |
| 2nd | Kate Barry | 1 | 2 | 3 | 2 | 5 |
| 3rd | Rian Baynes | 2 | 3 | 2 | 3 | 7 |
| 4th | Rossa Mitchell Ward | 3 | 4 | 4 | 4 | 11 |
| 5th | Aisling Morrin | 34DNC | 34DNC | 34DNC | 34DNC | 102 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.