| # | Boat | R? 17 | R? 17 | R? 17 | R? 17 | Total |
|---|---|---|---|---|---|---|
| 1st | Poker Face | 3.7OOD | 1 | 9DNC | 1 | 5.7 |
| 2nd | Emma Warner | 2 | 2 | 3 | 2 | 6 |
| 3rd | Jessica Watson | 1 | 2 | 15DNC | 10 | |
| 4th | Darragh Lee | 9DNC | 1 | 3 | 11 | |
| 5th | Turbo Tastic | 9DNC | 10DNC | 5 | 4 | 18 |
| 6th | Martin Boyde | 9DNC | 10DNC | 4 | 5 | 18 |
| 7th | Russell Plant | 9DNC | 3 | 9DNC | 15DNC | 21 |
| 8th | Dave Herschel | 9DNC | 10DNC | 9DNC | 6 | 24 |
| 9th | Monty Deforges | 6DNF | 10DNC | 9DNC | 15DNC | 25 |
| 9th | Dave Herschel | 6DNF | 10DNC | 9DNC | 15DNC | 25 |
| 9th | 228971 | 6DNF | 10DNC | 9DNC | 15DNC | 25 |
| 12th | Steve Rickards | 9DNC | 10DNC | 9DNC | 7 | 25 |
| 13th | Fraid to Grey | 9DNC | 9DNC | 9 | 25 | |
| 14th | Gargle Blaster | 9DNC | 10DNC | 9DNC | 8 | 26 |
| 15th | Take 2 (Hundred) | 9DNC | 10DNC | 9DNC | 10 | 28 |
| 16th | Jess Watson | 9DNC | 10DNC | 9DNC | 11 | 28 |
| 17th | Grant Hamilton | 11.3OOD | 10DNC | 9DNC | 15DNC | 30.3 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.