| # | Boat | Total |
|---|---|---|
| 1st | Zoo 2 | - |
| 2nd | Xoomer Xpress | - |
| 3rd | Upstart | - |
| 4th | Carpe Ventus | - |
| 5th | Zingara | - |
| 6th | Exodus | - |
| 7th | Mischief | - |
| 8th | Lindy Hop | - |
| 9th | Hat Trick | - |
| 10th | One | - |
| 11th | Myouri | - |
| 12th | Boom | - |
| # | Boat | Total |
|---|---|---|
| 1st | Puffin' | - |
| 2nd | Flyer | - |
| 3rd | Kokoro | - |
| 4th | 500 | - |
| 5th | Megawatt | - |
| 6th | Blew By U | - |
| 7th | Papillon | - |
| 8th | Cirrus | - |
| 9th | Happy J | - |
| 10th | Fiammetta | - |
| # | Boat | Total |
|---|---|---|
| 1st | Topaz | - |
| 2nd | Water Colours | - |
| 3rd | Cygnet | - |
| 4th | Jazz | - |
| 5th | Avra | - |
| 6th | Northern Spirit | - |
| 7th | The Fifth Day | - |
| 8th | Oceano | - |
| 9th | Quintessence | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.