| # | Boat | R? 5 | R? 5 | R? 5 | R? 7 | R? 7 | R? 7 | R? 4 | R? 4 | R? 9 | R? 9 | R? 9 | R? 7 | R? 7 | R? 7 | R? 7 | R? 5 | R? 6 | R? 6 | R? 5 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jonas Spicer | 2 | 2 | 2 | 3 | 2 | 4 | 15DNC | 15DNC | 1 | 7 | 3 | 1 | 2 | 1 | 1 | 5 | 4 | 3 | 15DNC | 15DNC | 15DNC | 31 |
| 2nd | Henry Mills | 15DNC | 15DNC | 15DNC | 2 | 4 | 3 | 15DNC | 15DNC | 3 | 3 | 1 | 4 | 3 | 5 | 7 | 1 | 1 | 5 | 5 | 5 | 1 | 41 |
| 3rd | Will Cook | 15DNC | 15DNC | 15DNC | 8RET | 3 | 2 | 2 | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 4 | 2 | 2 | 4 | 4 | 2 | 3 | 45 |
| 4th | Rory Mitchell | 6RET | 3 | 3 | 15DNC | 15DNC | 15DNC | 4 | 3 | 5 | 5 | 2 | 6 | 8RET | 2 | 3 | 15DNC | 15DNC | 15DNC | 2 | 3 | 5 | 52 |
| 5th | Scarlett Kettell | 15DNC | 15DNC | 15DNC | 6 | 7 | 6 | 1 | 1 | 7 | 6 | 5 | 3 | 4 | 7 | 6 | 3 | 5 | 1 | 15DNC | 15DNC | 15DNC | 61 |
| 6th | Charlie Hunt | 15DNC | 15DNC | 15DNC | 1 | 1 | 1 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 2 | 1 | 3 | 2 | 15DNC | 15DNC | 15DNC | 1 | 1 | 2 | 75 |
| 7th | Marcus Spicer | 3 | 5 | 4 | 4 | 5 | 8DNF | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 7 | 6 | 4 | 5 | 15DNC | 6 | 6 | 15DNC | 15DNC | 15DNC | 93 |
| 8th | William Gilbert | 6NSC | 4 | 1 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 2 | 1 | 4 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 138 |
| 9th | Hattie Garner | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 3 | 2 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 4 | 3 | 2 | 15DNC | 15DNC | 15DNC | 149 |
| 10th | Konrad Green | 15DNC | 15DNC | 15DNC | 5 | 6 | 5 | 15DNC | 15DNC | 6 | 8 | 8 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 158 |
| 11th | Maxwell Edwards | 1 | 1 | 6DSQ | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 173 |
| 12th | Rueben Hazell | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 3 | 4 | 4 | 176 |
| 13th | Oliver Gilbert | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 8 | 2 | 7 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 182 |
| 14th | Ben Bolland | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 9 | 9 | 9 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 192 |
| # | Boat | R? 4 | R? 4 | R? 6 | R? 6 | R? 6 | R? 7 | R? 6 | R? 4 | R? 4 | R? 4 | R? 4 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emilie Johnstone | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 4 | 3 | 3 | 21 |
| 2nd | Thomas Carey | 3 | 2 | 12DNC | 12DNC | 12DNC | 6 | 6 | 12DNC | 12DNC | 2 | 1 | 1 | 3 | 6 | 1 | 2 | 33 |
| 3rd | Freddie Mills | 4 | 4 | 12DNC | 12DNC | 12DNC | 4 | 5 | 1 | 1 | 4 | 4 | 5 | 4 | 2 | 5 | 4 | 37 |
| 4th | Christopher G | 12DNC | 12DNC | 1 | 6 | 3 | 2 | 1 | 12DNC | 12DNC | 12DNC | 12DNC | 3 | 2 | 1 | 2 | 5 | 38 |
| 5th | Ruben Byrne | 12DNC | 12DNC | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 12DNC | 12DNC | 4 | 5 | 3 | 4 | 1 | 39 |
| 6th | Ted Brinkley | 12DNC | 12DNC | 6 | 4 | 6 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 6 | 6 | 5 | 6 | 6 | 81 |
| 7th | Bryony Shell | 1 | 1 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 1 | 3 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 90 |
| 8th | Thomas Cross | 12DNC | 12DNC | 2 | 1 | 5 | 8DNF | 4 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 92 |
| 9th | Nia Wilson | 12DNC | 12DNC | 4 | 2 | 2 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 104 |
| 10th | Rufus | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 3 | 4 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 115 |
| 11th | Amelia Golding | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 5 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 125 |
| # | Boat | R? 1 | R? 1 | R? 1 | R? 6 | R? 6 | R? 6 | R? 2 | R? 2 | R? 5 | R? 5 | R? 5 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rita M | 11DNC | 11DNC | 11DNC | 1 | 1 | 1 | 11DNC | 11DNC | 4 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11DNC | 11DNC | 11DNC | 34 |
| 2nd | Benji Cook | 11DNC | 11DNC | 11DNC | 4 | 7RET | 6 | 1 | 1 | 5 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 11DNC | 11DNC | 11DNC | 39 |
| 3rd | Daniil S | 11DNC | 11DNC | 11DNC | 6 | 7RET | 5 | 2 | 2 | 1 | 4 | 5 | 11DNC | 11DNC | 11DNC | 11DNC | 2 | 3 | 3 | 1 | 1 | 1 | 43 |
| 4th | Hattie Garner | 11DNC | 11DNC | 11DNC | 3 | 2 | 3 | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 2 | 3 | 2 | 2 | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 94 |
| 5th | Scarlett Kettell | 1 | 1 | 1 | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 124 |
| 6th | Leo Dillingham | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 2 | 1 | 2 | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 126 |
| 7th | Ben Thain | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 2 | 2 | 2 | 127 |
| 8th | Rueben Hazell | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 3 | 2 | 3 | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 129 |
| 9th | Laura Smith | 11DNC | 11DNC | 11DNC | 2 | 3 | 4 | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 130 |
| 10th | Max Houlton | 11DNC | 11DNC | 11DNC | 5 | 4 | 2 | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 132 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.