| # | Boat | R? 1 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|
| 1st | Robbie Shirley and Simon | 1 | 1 | 1 | 3 |
| # | Boat | R? 10 | R? 9 | R? 6 | R? 10 | R? 10 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Pete Thomas | 3 | 1 | 3 | 6 | 1 | 5 | 13 |
| 2nd | Helen Spencer | 4 | 5 | 5 | 3 | 2 | 2 | 16 |
| 3rd | Rick Spencer | 5 | 3 | 4 | 1 | 4 | 6 | 17 |
| 4th | Hezekiah Gould | 1 | 4 | 6 | 2 | 6 | 14DNC | 19 |
| 5th | Kent Copplestone | 6 | 2 | 1 | 5 | 7 | 14DNC | 21 |
| 6th | Emil Rooseboom | 7 | 7 | 14RET | 7 | 9 | 4 | 34 |
| 7th | Finn van der Beek | 10 | 6 | 14RET | 10 | 3 | 7 | 36 |
| 8th | Ben Tanner | 2 | 14DNC | 14DNC | 4 | 5 | 14DNC | 39 |
| 9th | Hamish Carr | 9 | 8 | 14RET | 8 | 8 | 8 | 41 |
| 10th | Nana Matsubara | 8 | 14DNS | 14DNC | 9 | 10 | 9 | 50 |
| 11th | Damon McLachlan | 14DNC | 9 | 14DNC | 14DNC | 14DNC | 3 | 54 |
| 12th | Barry Cutfield | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 1 | 57 |
| 13th | Elly Warren | 14DNC | 14DNS | 2 | 14DNC | 14DNC | 14DNC | 58 |
| # | Boat | R? 1 | R? 1 | R? 0 | R? 2 | R? 2 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Tom Lyttle | 1 | 1 | 8RET | 1 | 1 | 1 | 5 |
| 2nd | Harry Lynn | 8DNC | 8DNC | 8DNC | 2 | 2 | 8DNC | 28 |
| 3rd | Max McDowell | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 2 | 34 |
| 4th | Billy McGrath | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 3 | 35 |
| 5th | Mikah Bollen | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 4 | 36 |
| 6th | Felix Carter | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 40 |
| 6th | Isaac Rayner | 8DNC | 8RET | 8DNC | 8DNC | 8DNC | 8DNC | 40 |
| # | Boat | R? 3 | R? 4 | R? 2 | R? 3 | R? 3 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Tyler Souter | 1 | 3 | 5RET | 2 | 1 | 2 | 9 |
| 2nd | Sally Clarke | 3 | 1 | 1 | 3 | 2 | 3 | 10 |
| 3rd | Angus Clarke | 2 | 2 | 5RET | 1 | 3 | 4 | 12 |
| 4th | Vinnie Scott | 5DNC | 4 | 2 | 5DNC | 5DNC | 1 | 17 |
| # | Boat | R? 1 | R? 2 | R? 1 | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | William Poole | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2nd | Thomas Linklater | 4DNC | 2 | 4RET | 4DNC | 4DNC | 2 | 16 |
| 3rd | Sienna Skilton | 4DNC | 4DNC | 4DNC | 2 | 2 | 4DNC | 16 |
| # | Boat | R? 3 | R? 3 | R? 0 | R? 3 | R? 3 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Liam Davison | 2 | 3 | 9RET | 1 | 2 | 3 | 11 |
| 2nd | Herman Rooseboom | 3 | 1 | 9DNC | 3 | 3 | 2 | 12 |
| 3rd | Sam Wilkins | 1 | 9DNC | 9DNC | 2 | 1 | 9DNC | 22 |
| 4th | Philip Olds | 9DNC | 2 | 9DNC | 9DNC | 9DNC | 1 | 30 |
| 5th | Julio Lorenzo | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 4 | 40 |
| 6th | 97 | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 5 | 41 |
| 7th | Mike Newton | 9DNC | 9RET | 9DNC | 9DNC | 9DNC | 9DNC | 45 |
| 7th | Jack Wilkins | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 45 |
| # | Boat | R? 3 | R? 1 | R? 1 | R? 3 | R? 3 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Miya Prescott | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2nd | Keenan Stiles | 2 | 4DNC | 4DNC | 3 | 2 | 2 | 13 |
| 3rd | Griffin Hunt | 3 | 4DNC | 4DNC | 2 | 3 | 4DNC | 16 |
| # | Boat | R? 4 | R? 4 | R? 3 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Hansie | 1 | 1 | 2 | 4 | 1 | 1 | 6 |
| 2nd | Bob Smyth | 4 | 3 | 3 | 2 | 3 | 2 | 13 |
| 3rd | Ian Watson | 2 | 4 | 6RET | 3 | 4 | 4 | 17 |
| 4th | Andy Knowles | 6DNC | 2 | 1 | 6DNC | 6DNC | 3 | 18 |
| 5th | Patrick McDaniel | 3 | 6DNC | 6DNC | 1 | 2 | 6DNC | 18 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.