| # | Boat | R1 | Total | |||
|---|---|---|---|---|---|---|
| 1 | Skippy | - | 9 | 2 | 1 | 12 |
| 2 | Stayin Alive | - | 5.5 | 9 | 2 | 16.5 |
| 3 | Medusa | - | 9 | 4 | 4 | 17 |
| 4 | Dash | - | 9 | 3 | 6 | 18 |
| 5 | Little Boy Blue | - | 9 | 1 | 9 | 19 |
| = | Crank It Up | - | 1 | 9 | 9 | 19 |
| 7 | Duck,Duck...Moose! | - | 9 | 9 | 3 | 21 |
| 8 | Flip’N | - | 9 | 5 | 9 | 23 |
| # | Boat | R1 | Total | |||
|---|---|---|---|---|---|---|
| 1 | Spyderman | - | 4 | 3 | 2 | 9 |
| = | Blu & Me | - | 3 | 3 | 3 | 9 |
| 3 | Mélusine | - | 5 | 4 | 3 | 12 |
| 4 | Morticia | - | 2 | 14 | 1 | 17 |
| = | Alchemy | - | 1 | 2 | 14 | 17 |
| 6 | Runaway Roy | - | 14 | 1 | 14 | 29 |
| 7 | Helms Deep | - | 6 | 10 | 14 | 30 |
| 8 | Capricornia | - | 7 | 14 | 14 | 35 |
| 9 | Your Name Here | - | 14 | 8 | 14 | 36 |
| 10 | Dijon | - | 9 | 14 | 14 | 37 |
| 11 | Lady Elliott | - | 14 | 14 | 14 | 42 |
| = | Bee Sting | - | 14 | 14 | 14 | 42 |
| = | Billie | - | 14 | 14 | 14 | 42 |
| # | Boat | R1 | Total | |||
|---|---|---|---|---|---|---|
| 1 | Phase X | - | 3 | 3 | 1 | 7 |
| 2 | Kebab Run | - | 3 | 3 | 3 | 9 |
| # | Boat | R1 | Total | |||
|---|---|---|---|---|---|---|
| 1 | InFinnCible | - | 1 | 1 | 2 | 4 |
| 2 | Thing 1 | - | 17 | 4 | 1 | 22 |
| = | Endaxi | - | 3 | 2 | 17 | 22 |
| 4 | Bo Chap | - | 4 | 17 | 5 | 26 |
| = | Interceptor | - | 9 | 7 | 10 | 26 |
| 6 | Lass | - | 17 | 3 | 10 | 30 |
| = | Crocks n Socks | - | 9 | 17 | 4 | 30 |
| 8 | Gunsynd | - | 9 | 5 | 17 | 31 |
| 9 | Temeraire | - | 9 | 17 | 6 | 32 |
| 10 | Another One | - | 2 | 17 | 17 | 36 |
| 11 | Monkey Puzzle | - | 17 | 17 | 3 | 37 |
| 12 | Sometime Maybe Good Sometime Maybe Shit | - | 17 | 17 | 10 | 44 |
| 13 | Yukkakaka | - | 17 | 17 | 17 | 51 |
| = | What Deadline | - | 17 | 17 | 17 | 51 |
| = | Dash | - | 17 | 17 | 17 | 51 |
| = | Honeybunch | - | 17 | 17 | 17 | 51 |
| # | Boat | R1 | Total | |||
|---|---|---|---|---|---|---|
| 1 | Shake, Rattle and Roll | - | 2 | 1 | 1 | 4 |
| 2 | Sabretage | - | 1 | 3 | 2 | 6 |
| 3 | Wicked | - | 5 | 2 | 3 | 10 |
| 4 | Go Anna | - | 3 | 11 | 11 | 25 |
| = | Slingshot | - | 8 | 6 | 11 | 25 |
| 6 | Club ILCA | - | 11 | 4 | 11 | 26 |
| = | Southern Aurora | - | 4 | 11 | 11 | 26 |
| 8 | Possum | - | 11 | 5 | 11 | 27 |
| 9 | Club Boat | - | 6 | 11 | 11 | 28 |
| 10 | Laser 74 | - | 11 | 11 | 11 | 33 |
| # | Boat | R1 | Total | |||
|---|---|---|---|---|---|---|
| 1 | JLS | - | 1 | 1 | 1 | 3 |
| 2 | Terry | - | 4 | 3 | 3 | 10 |
| 3 | Popeye | - | 3 | 2 | 6 | 11 |
| 4 | Hypatia | - | 2 | 4 | 6 | 12 |
| 5 | George | - | 5 | 5 | 6 | 16 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.