| # | Boat | R? 25 | R? 25 | R? 25 | R? 26 | R? 23 | R? 24 | R? 26 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Zsidai Anasztázia Léda | 1 | 2 | 8 | 1 | 1 | 4 | 8 | 17 |
| 2nd | Vándor Botond Dániel | 3 | 1 | 1 | 11 | 6 | 1 | 16 | 23 |
| 3rd | Csali Vilmos | 4 | 6 | 4 | 7 | 4 | 16 | 2 | 27 |
| 4th | Makausz Gábor Ágoston | 5 | 4 | 2 | 4 | 11 | 15 | 7 | 33 |
| 5th | Téglás Donát | 9 | 10 | 19 | 2 | 9 | 2 | 4 | 36 |
| 6th | Siklósi Lóránt | 7 | 7 | 3 | 9 | 14 | 27RET | 1 | 41 |
| 7th | Ay Luca | 11 | 5 | 11 | 5 | 3 | 6 | 15 | 41 |
| 8th | Juhász Botond | 6 | 12 | 23 | 16 | 2 | 5 | 3 | 44 |
| 9th | Sághy Fruzsina | 8 | 9 | 18 | 3 | 10 | 12 | 5 | 47 |
| 10th | Török Anna | 12 | 3 | 25 | 6 | 7 | 13 | 6 | 47 |
| 11th | Dávoti Tamara | 10 | 15 | 9 | 14 | 5 | 3 | 9 | 50 |
| 12th | Szécsi Dorottya | 13 | 8 | 5 | 8 | 16 | 7 | 19 | 57 |
| 13th | Szabó Sigmund Mikael | 17 | 11 | 6 | 15 | 8 | 10 | 17 | 67 |
| 14th | Fehérvári Attila | 14 | 19 | 10 | 12 | 13 | 19 | 14 | 82 |
| 15th | Szabó Kende | 2 | 18 | 20 | 22 | 27DNF | 14 | 11 | 87 |
| 16th | Baksa Vilmos | 18 | 13 | 7 | 23 | 15 | 18 | 21 | 92 |
| 17th | Ainslie Emma | 20 | 16 | 12 | 17 | 12 | 17 | 18 | 92 |
| 18th | Szóka Luca | 16 | 20 | 14 | 20 | 17 | 9 | 23 | 96 |
| 19th | Baligács Szandra | 15 | 22 | 22 | 18 | 27DNF | 11 | 12 | 100 |
| 20th | Siklósi Zsolna | 24 | 14 | 16 | 10 | 20 | 21 | 22 | 103 |
| 21st | Polniczky Hanna | 22 | 25 | 21 | 19 | 22 | 8 | 13 | 105 |
| 22nd | Kovács Gergõ Péter | 27DNC | 27DNC | 27DNC | 13 | 18 | 23 | 10 | 118 |
| 23rd | Berend Barna | 25 | 21 | 15 | 21 | 19 | 22 | 20 | 118 |
| 24th | Kovács Virág | 19 | 17 | 13 | 26 | 27DNS | 27DNC | 24 | 126 |
| 25th | Kristóf Ábel András | 21 | 24 | 17 | 25 | 21 | 24 | 25 | 132 |
| 26th | Náray Sára | 23 | 23 | 24 | 24 | 23 | 20 | 26 | 137 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.