| # | Boat | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Well Dodgy | 4 | 1 | 1 | 2 | 1 | 3 | 8 |
| 2nd | Mowgli | 1 | 2 | 2 | 3 | 2 | 1 | 8 |
| 3rd | Fluffy Thwartes | 2 | 3 | 3 | 1 | 4 | 2 | 11 |
| 4th | Cleopatra | 5 | 4 | 5 | 4 | 3 | 7.5 | 21 |
| 5th | Weeble | 8 | 5 | 4 | 5 | 6 | 4 | 24 |
| 6th | Black Velvet | 3 | 8 | 6 | 6 | 5 | 7.5 | 27.5 |
| 7th | Tiger Too | 6 | 6 | 7 | 7 | 7 | 5 | 31 |
| 8th | Polar Bear | 7 | 7 | 8 | 8 | 8 | 6 | 36 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.