| # | Boat | R1 | Total | ||||
|---|---|---|---|---|---|---|---|
| 1 | Goblin | - | 7 | 7 | 2 | 1 | 10 |
| 2 | Mermaid | - | 7 | 7 | 1 | 2 | 10 |
| 3 | Undine | - | 7 | 1 | 4 | 7 | 12 |
| 4 | Minerva | - | 7 | 7 | 7 | 3 | 17 |
| 5 | Gremlin | - | 7 | 7 | 3 | 7 | 17 |
| 6 | Norn | - | 7 | 7 | 5 | 7 | 19 |
| # | Boat | R1 | Total | ||||
|---|---|---|---|---|---|---|---|
| 1 | Whirlwind | - | 2 | 1 | 10 | 10 | 13 |
| 2 | Redback | - | 1 | 3 | 10 | 10 | 14 |
| 3 | Twiggy | - | 10 | 2 | 10 | 10 | 22 |
| 4 | Ripper | - | 10 | 10 | 10 | 10 | 30 |
| 5 | Flying Scud | - | 10 | 10 | 10 | 10 | 30 |
| 6 | Meltemi | - | 10 | 10 | 10 | 10 | 30 |
| 7 | Close Encounters | - | 10 | 10 | 10 | 10 | 30 |
| 8 | Franklin | - | 10 | 10 | 10 | 10 | 30 |
| 9 | Mojo Rising | - | 10 | 10 | 10 | 10 | 30 |
| # | Boat | R1 | Total | ||||
|---|---|---|---|---|---|---|---|
| 1 | Chewbacca | - | 2 | 2 | 2 | 7 | 6 |
| 2 | Vento | - | 7 | 7 | 1 | 1 | 9 |
| 3 | Zorro | - | 1 | 7 | 3 | 7 | 11 |
| 4 | Rubicon | - | 7 | 1 | 7 | 7 | 15 |
| 5 | Aphrodite II | - | 7 | 7 | 7 | 7 | 21 |
| 6 | Escape Plan | - | 7 | 7 | 7 | 7 | 21 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.