| # | Boat | Total |
|---|---|---|
| 1st | Edd Whitehead | 6 |
| 2nd | Dan Schieber | 12 |
| 3rd | Andy Hadfield | 14 |
| 4th | Paul Frey | 31 |
| 5th | Chris Garvey | 36 |
| 6th | Martin Powell | 39 |
| 7th | Leo Dixon | 44 |
| 8th | Owain Hughes | 45 |
| 9th | Richard Hall | 47 |
| 10th | Ciaran Hurney | 58 |
| 11th | Nick Morgan | 67 |
| 12th | Andy Taylor | 70 |
| 13th | Jon Gorringe | 71 |
| 14th | Lewis Crawford | 73 |
| 15th | Dan Vickers | 80 |
| 16th | Pete Nayler | 80 |
| 17th | Robert Hepburn | 96 |
| 18th | Sean Murray | 97 |
| 19th | Paul Goodwin | 100 |
| 20th | David Sparrow | 102 |
| 21st | Rob Timmis | 115 |
| 21st | Stuart Costigan | 115 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.