| # | Boat | R? 17 | Total |
|---|---|---|---|
| 1st | J Hyland | 45DNC | 26 |
| 2nd | S McCarthy | 45DNC | 30.5 |
| 3rd | G Hyland | 45DNC | 47.3 |
| 4th | A Hopkins | 3 | 58.5 |
| 5th | S Coxon | 4 | 62 |
| 6th | M Rudd | 15 | 67.5 |
| 7th | R Instone | 1 | 75.4 |
| 8th | M Blackham | 11 | 101.8 |
| 9th | A Morris | 6 | 115 |
| 10th | H Hopkins | 14 | 125 |
| 11th | N Davis | 45DNC | 131.6 |
| 12th | P Tate | 8 | 134 |
| 13th | L Instone | 2 | 148 |
| 14th | Ken Collins | 9 | 150.8 |
| 15th | P Lester | 5 | 155 |
| 16th | R Lutwyche | 32.4OOD | 156.4 |
| 17th | M Booth | 45DNC | 165 |
| 18th | S Turner | 12 | 171 |
| 19th | T Blackham | 16 | 179 |
| 20th | E Minton | 45DNC | 186 |
| 21st | F Watson | 45DNC | 186 |
| 22nd | Cal Anderson | 45DNC | 188 |
| 23rd | N Vyse | 45DNC | 192 |
| 24th | A Williams | 45DNC | 194 |
| 25th | A Williams | 45DNC | 199 |
| 26th | A Way | 45DNC | 199.1 |
| 27th | H Alfs | 13 | 202.5 |
| 28th | A Whitehouse | 45DNC | 207 |
| 29th | D Blackburn | 45DNC | 208 |
| 30th | S McKay | 45DNC | 226 |
| 31st | R Instone | 45DNC | 226 |
| 32nd | D Watkins | 45DNC | 226.1 |
| 33rd | H Hopkins | 45DNC | 230 |
| 34th | D Pickering | 7 | 232 |
| 35th | O Booth | 45DNC | 234 |
| 37th | Ed Brook | 41.3OOD | 236.3 |
| 38th | S Hopkins | 45DNC | 237.4 |
| 39th | S Turner | 45DNC | 239 |
| 40th | B Birchall | 45DNC | 242 |
| 41st | J Lines | 45DNC | 270 |
| 41st | M Minton | 45DNC | 270 |
| 41st | M Parkinson | 45DNC | 270 |
| 41st | P Rudd | 45DNC | 270 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.