| # | Boat | R? 18 | R? 18 | R? 18 | R? 18 | Total |
|---|---|---|---|---|---|---|
| 1st | Reckless Serenade | 3 | 8NSC | 1 | 1 | 5 |
| 2nd | Martin Boyde | 2 | 8NSC | 15DNC | 2 | 12 |
| 3rd | Seventh Son of Seventh Sun | 5 | 8NSC | 2 | 11DNC | 15 |
| 4th | Cinq Cent Livres | 7 | 11DNC | 5 | 3 | 15 |
| 5th | Russell Plant | 13DNC | 1 | 15DNC | 6 | 20 |
| 6th | Take 2 (Hundred) | 13DNC | 11DNC | 6 | 4 | 21 |
| 7th | Surprise Surprise | 13DNC | 8NSC | 3 | 11DNC | 22 |
| 8th | Poker Face | 1 | 11DNC | 15DNC | 11DNC | 23 |
| 9th | Andrew Hunt | 13DNC | 11DNC | 4 | 8RET | 23 |
| 10th | Emma Warner | 4 | 8NSC | 15DNC | 11DNC | 23 |
| 11th | Joey Le Messurier | 13DNC | 11DNC | 10 | 5 | 26 |
| 12th | Turbo Tastic | 13DNC | 8NSC | 8 | 11DNC | 27 |
| 13th | Hannah Jonea | 6 | 11DNC | 15DNC | 11DNC | 28 |
| 14th | Krystow Damsel | 13DNC | 11DNC | 7 | 11DNC | 29 |
| 15th | Take a Bow | 8 | 11DNC | 15DNC | 11DNC | 30 |
| 16th | Steve Rickards | 13DNC | 11DNC | 9 | 11DNC | 31 |
| 17th | The Contractor | 10RET | 11DNC | 15DNC | 11DNC | 32 |
| 18th | Max Coutanche | 13DNC | 11DNC | 11 | 11DNC | 33 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.