| # | Boat | R? 7 | R? 8 | R? 7 | R? 8 | R? 6 | Total |
|---|---|---|---|---|---|---|---|
| 1 | John Doolan | 2 | 3 | 4 | 2 | 1 | 8 |
| 2 | Stuart Voysey | 3 | 4 | 2 | 1 | 2 | 8 |
| 3 | Lars Kleppich | 1 | 2 | 1 | 7OCS | 9DNC | 11 |
| 4 | David West | 6 | 1 | 3 | 6 | 4 | 14 |
| 5 | Ian Stathers | 4 | 5 | 5 | 3 | 5 | 17 |
| 6 | Michael Griffith | 9DNC | 6 | 6 | 4 | 3 | 19 |
| 7 | Riley Pike | 7 | 8 | 7 | 5 | 6 | 25 |
| 8 | Mark Paul | 5 | 7 | 9DNF | 7OCS | 9DNC | 28 |
| # | Boat | R? 9 | R? 10 | R? 10 | R? 9 | R? 7 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Kenny | 1 | 4 | 1 | 2 | 2 | 6 |
| 2 | Malcolm Rofe | 6 | 2 | 5 | 1 | 1 | 9 |
| 3 | Shaun Anderson | 3 | 1 | 4 | 3 | 4 | 11 |
| 4 | Sham Watkins | 4 | 3 | 3 | 5 | 3 | 13 |
| 5 | Martin French | 2 | 6 | 2 | 4 | 11DNC | 14 |
| 6 | Martin Stone | 7 | 7 | 8 | 6 | 5 | 25 |
| 7 | Steve Newman | 5 | 8 | 9 | 7 | 6 | 26 |
| 8 | Martin Thearle | 9 | 5 | 6 | 9 | 11DNC | 29 |
| 9 | Stephen Walsh | 8 | 9 | 7 | 8 | 7 | 30 |
| 10 | Michael Dupe | 11DNC | 10 | 10 | 11DNF | 11DNC | 42 |
| # | Boat | R? 3 | R? 3 | R? 4 | R? 4 | R? 1 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Wadham | 1 | 3 | 1 | 1 | 1 | 4 |
| 2 | Matt McCarthy | 2 | 1 | 3 | 2 | 5DNC | 8 |
| 3 | Mick Watkins | 3 | 2 | 2 | 3 | 5DNC | 10 |
| 4 | Ron Garner | 5DNC | 5DNC | 4 | 4 | 5DNC | 18 |
| # | Boat | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Simon Jones | 1 | 2 | 1 | 1 | 1 | 4 |
| 2 | Greg Kay | 3 | 1 | 2 | 2 | 2 | 7 |
| 3 | Peter Doolan | 2 | 3 | 3 | 3 | 3 | 11 |
| 4 | Jorn Krohnke | 4 | 4 | 4 | 4 | 4 | 16 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.