| # | Boat | R? 9 | R? 10 | R? 11 | R? 11 | R? 11 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | T-Bone | 1 | 1 | 6 | 1 | 1 | 1 | 5 |
| 2nd | Inss | 5 | 5 | 1 | 4 | 3 | 4 | 17 |
| 3rd | Livewire | 3 | 6 | 5 | 7 | 2 | 2 | 18 |
| 4th | Smile 'n' Wave | 8 | 2 | 2 | 6 | 5 | 6 | 21 |
| 5th | Luvly Jubbly | 4 | 4 | 8 | 2 | 7 | 5 | 22 |
| 6th | efolioaccounts | 2 | 9 | 3 | 5 | 4 | 9 | 23 |
| 7th | Two to Tango | 12RET | 3 | 4 | 3 | 10 | 7 | 27 |
| 8th | Cosmic | 6 | 7 | 7 | 8 | 8 | 3 | 31 |
| 9th | Deja Vu | 12DSQ | 8 | 9 | 10 | 6 | 12DNF | 45 |
| 10th | 1601 | 7 | 12RET | 10 | 11 | 9 | 8 | 45 |
| 11th | Darkside | 9 | 10 | 11 | 9 | 11 | 12DNS | 50 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.