| # | Boat | R? 13 | R? 13 | R? 6 | Total |
|---|---|---|---|---|---|
| 1st | Darren Nield | 1 | 6 | 2 | 3 |
| 2nd | Andy Carter | 3 | 1 | 3 | 4 |
| 3rd | Stephen Denison | 5 | 4 | 1 | 5 |
| 4th | Innes Armstrong | 2 | 3 | 14DNF | 5 |
| 5th | Stuart Norris | 4 | 2 | 14DNC | 6 |
| 6th | Stephen Restall | 6 | 5 | 5 | 10 |
| 7th | Graham Ellis | 8 | 7 | 4 | 11 |
| 8th | Nick Hornsby | 7 | 8 | 14DNF | 15 |
| 9th | Scott Worthington | 12 | 11 | 6 | 17 |
| 10th | Geoff McLardy | 9 | 10 | 14DNF | 19 |
| 11th | Rob Gascoigne | 11 | 9 | 14DNF | 20 |
| 12th | David Gaunt | 10 | 12 | 14DNF | 22 |
| 13th | Chris Lowery | 13 | 13 | 14DNF | 26 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.