| # | Boat | R? 4 | R? 3 | R? 1 | R? 2 | R? 2 | R? 1 | 1 | 1 | 1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Williams, Jon | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2nd | Beaton, G | 4 | 3 | 9DNC | 2 | 2 | 9DNC | 9DNC | 9DNC | 9DNC | 20 |
| 3rd | Lowbridge, Sam | 2 | 1 | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 30 |
| 4th | Lowbridge, J | 1 | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 37 |
| # | Boat | R? 14 | R? 15 | R? 8 | R? 11 | R? 11 | R? 5 | 13 | 13 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Morgan, Jamie | 1 | 1 | 1 | 34DNC | 34DNC | 34DNC | 1 | 1 | 1 | 5 |
| 2nd | Alexander, Michael | 2 | 5 | 3 | 3 | 8 | 3 | 34DNC | 34DNC | 34DNC | 16 |
| 3rd | Alexander, Wendy | 9 | 15 | 34DNC | 9 | 10 | 2 | 2 | 2 | 4 | 19 |
| 4th | Airey, Michael | 10 | 9 | 5 | 34DNC | 34DNC | 34DNC | 3 | 4 | 3 | 24 |
| 5th | Alderdice, Jack | 7 | 6 | 4 | 7 | 5 | 5 | 10 | 11 | 6 | 26 |
| 6th | Millward, Val | 34DNC | 34DNC | 34DNC | 5 | 9 | 4 | 9 | 6 | 7 | 31 |
| 7th | Belson, Andrew | 34DNC | 34DNC | 34DNC | 10 | 4 | 34DNC | 8 | 10 | 5 | 37 |
| 8th | Hall, Graham | 34DNC | 34DNC | 34DNC | 4 | 3 | 34DNC | 5 | 7 | 34DNC | 53 |
| 9th | Ridlington, Bill | 8 | 10 | 34DNC | 8 | 1 | 34DNC | 34DNC | 34DNC | 34DNC | 61 |
| 10th | Crowley, Pat | 4 | 2 | 34DNC | 11 | 11 | 34DNC | 34DNC | 34DNC | 34DNC | 62 |
| 11th | Hodson, Dave | 6 | 8 | 34DNC | 34DNC | 34DNC | 34DNC | 6 | 9 | 34DNC | 63 |
| 12th | Conway, Steve | 12 | 14 | 34DNC | 34DNC | 34DNC | 34DNC | 7 | 3 | 34DNC | 70 |
| 13th | A Evill | 11 | 12 | 34DNC | 34DNC | 34DNC | 34DNC | 11 | 8 | 34DNC | 76 |
| 14th | Stubbs, Chris | 34DNC | 34DNC | 34DNC | 2 | 6 | 1 | 34DNC | 34DNC | 34DNC | 77 |
| 15th | Alexander, Michael | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 5 | 5 | 2 | 80 |
| 16th | Belson, Andrew | 4 | 7 | 6 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 85 |
| 17th | Jerromes, Caz | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 12 | 13 | 8 | 101 |
| 18th | Chris Knight | 13 | 13 | 9DNF | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 103 |
| 19th | Cowood, Simon | 34DNC | 3 | 2 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 107 |
| 20th | Pearson, Paul | 34DNC | 34DNC | 34DNC | 1 | 7 | 34DNC | 34DNC | 34DNC | 34DNC | 110 |
| 21st | Bett, Nick | 34DNC | 34DNC | 34DNC | 6 | 2 | 34DNC | 34DNC | 34DNC | 34DNC | 110 |
| 22nd | Cassel, Ric | 5 | 4 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 111 |
| 23rd | Godwin, Tony | 34DNC | 11 | 7 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 120 |
| 24th | Denton, Paul | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 13 | 12 | 34DNC | 127 |
| 25th | Beatty, Dylan | 14 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 150 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.