| # | Boat | Total |
|---|---|---|
| 1st | BUFFY | 1 |
| 2nd | LMFAO | 2 |
| 3rd | Gavin Maclachlan | 3 |
| 4th | TBC | 4 |
| 5th | Martin Barker | 5 |
| 6th | Andy Bethell | 6 |
| 7th | Jack Heawood | 8 |
| 7th | Irene Hinks | 8 |
| 7th | Little Louie | 8 |
| # | Boat | Total |
|---|---|---|
| 1st | TOODLE PIP | 1 |
| 2nd | Debbie Chineside | 2 |
| 3rd | Martin Hampshire | 3 |
| 4th | ZORO | 4 |
| 5th | SHEIKRA | 6 |
| 5th | INDI | 6 |
| 5th | TEECO TACO | 6 |
| 5th | Carrie Hall | 6 |
| 5th | Ray Bird | 6 |
| 5th | Rob Hoey | 6 |
| 5th | SOLU | 6 |
| 5th | Mark Beveridge | 6 |
| 5th | Bonnie or Clyde | 6 |
| 5th | Purple / Yellow Pico | 6 |
| 5th | Indian Tonic | 6 |
| 5th | SNOWY | 6 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.