| # | Boat | R? 0 | R? 2 | R? 2 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | B. Smith | 10DNC | 10DNC | 10DNC | 1 | 1 | 1 | 33 |
| 2nd | McCoy | 10DNC | 10DNC | 10DNC | 3 | 3 | 2 | 38 |
| 3rd | 3 | 10DNC | 10DNC | 10DNC | 2 | 4 | 4 | 40 |
| 4th | 1 | 10DNC | 10DNC | 10DNC | 4 | 2 | 5 | 41 |
| 5th | Carter | 10DNC | 2 | 1 | 10DNC | 10DNC | 10DNC | 43 |
| 6th | Medlin | 10DNC | 1 | 2 | 10DNC | 10DNC | 10DNC | 43 |
| # | Boat | R? 8 | R? 8 | R? 4 | R? 4 | R? 5 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | C. Whitesides | 4 | 4 | 1 | 2 | 2.3RDG | 2.3RDG | 2.3RDG | 17.9 |
| 2nd | Wittman | 2.5RDG | 2.5RDG | 4 | 1 | 2 | 3 | 4 | 19 |
| 3rd | R. Nason | 6 | 6 | 2 | 4 | 13DNC | 13DNC | 13DNC | 57 |
| 4th | 1 | 13DNC | 13DNC | 13DNC | 13DNC | 3 | 2 | 1 | 58 |
| 5th | Blair | 13DNC | 13DNC | 13DNC | 13DNC | 1 | 4 | 2 | 59 |
| 6th | 200573 | 13DNC | 13DNC | 13DNC | 13DNC | 4 | 1 | 3 | 60 |
| 7th | C. Carraway | 1 | 1 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 67 |
| 8th | S Harris | 3 | 2 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 70 |
| 9th | T. Smith | 2 | 3 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 70 |
| 10th | Diedrich | 13DNC | 13DNC | 3 | 3 | 13DNC | 13DNC | 13DNC | 71 |
| 11th | D. Sherwood | 5 | 5 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 75 |
| 12th | R Campbell | 7 | 7 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 79 |
| # | Boat | R? 5 | R? 5 | R? 7 | R? 7 | R? 8 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | P Barden | 1 | 2 | 4 | 1 | 3 | 3 | 1 | 15 |
| 2nd | J Sawyer | 2 | 1 | 1 | 5 | 4 | 4 | 4 | 21 |
| 3rd | S Johnston | 4 | 5 | 6 | 4 | 1 | 1 | 2 | 23 |
| 4th | J Harris | 5 | 4 | 2 | 6 | 2 | 2 | 5 | 26 |
| 5th | R Waldkirch | 3 | 3 | 7 | 3 | 7 | 6 | 3 | 32 |
| 6th | B Cowen | 9DNC | 9DNC | 3 | 2 | 5 | 5 | 6 | 39 |
| 7th | Barton | 9DNC | 9DNC | 5 | 7 | 6 | 7 | 7 | 50 |
| 8th | Turner | 9DNC | 9DNC | 9DNC | 9DNC | 8 | 8 | 8 | 60 |
| # | Boat | Total |
|---|---|---|
| 1st | Trey Medlin | - |
| 1st | Danny Diedrich | - |
| # | Boat | R? 9 | R? 9 | R? 16 | R? 16 | R? 14 | R? 14 | R? 14 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | G Walker | 1 | 1 | 6 | 6 | 1 | 3 | 2 | 20 |
| 2nd | T Allen | 3 | 3 | 3 | 2 | 8 | 2 | 3 | 24 |
| 3rd | D Wilson | 7 | 4 | 2 | 5 | 4 | 6 | 13 | 41 |
| 4th | M Evans | 5 | 8 | 8 | 7 | 9 | 12 | 8 | 57 |
| 5th | Smith | 25DNC | 25DNC | 1 | 1 | 3 | 1 | 5 | 61 |
| 6th | Peale | 25DNC | 25DNC | 5 | 10 | 2 | 11 | 4 | 82 |
| 7th | Wells | 25DNC | 25DNC | 4 | 8 | 6 | 5 | 9 | 82 |
| 8th | R Broadfoot | 8 | 9 | 13 | 14 | 14 | 14 | 14 | 86 |
| 9th | Miars | 25DNC | 25DNC | 11 | 4 | 11 | 4 | 12 | 92 |
| 10th | B Raney | 25DNC | 25DNC | 9 | 12 | 7 | 8 | 7 | 93 |
| 11th | J Fragakis | 9 | 7 | 25DNC | 25DNC | 25DNS | 10 | 1 | 102 |
| 12th | D Usher | 6 | 6 | 7 | 9 | 25DNC | 25DNC | 25DNC | 103 |
| 13th | N Nason | 25DNC | 25DNC | 25DNC | 25DNC | 5 | 13 | 6 | 124 |
| 14th | M Willard | 2 | 2 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 129 |
| 15th | 4403 | 25DNC | 25DNC | 25DNC | 25DNC | 12 | 7 | 10 | 129 |
| 16th | 55771 | 25DNC | 25DNC | 25DNC | 25DNC | 10 | 9 | 11 | 130 |
| 17th | J Deal | 4 | 5 | 25DNC | 25DNC | 25DNC | 25DNC | 25DNC | 134 |
| 18th | McCoy | 25DNC | 25DNC | 10 | 3 | 25DNC | 25DNC | 25DNC | 138 |
| 19th | Barry | 25DNC | 25DNC | 12 | 25DNC | 13 | 25DNF | 25DNF | 150 |
| 20th | Carter | 25DNC | 25DNC | 15 | 11 | 25DNC | 25DNC | 25DNC | 151 |
| 21st | S Rogers | 25DNC | 25DNC | 14 | 13 | 25DNC | 25DNC | 25DNC | 152 |
| 22nd | Clark | 25DNC | 25DNC | 16 | 16 | 25DNC | 25DNC | 25DNC | 157 |
| 23rd | B Howard | 25DNC | 25DNC | 25DNF | 15 | 25DNC | 25DNC | 25DNC | 165 |
| 24th | Peacock | 25DNC | 25DNC | 25DNF | 25DNC | 25DNC | 25DNC | 25DNC | 175 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.