| # | Boat | R? 18 | R? 16 | R? 17 | R? 16 | R? 17 | R? 16 | R? 17 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Sammy Isaacs-Johnson | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 |
| 2nd | Noah Carden | 2 | 5 | 2 | 2 | 4 | 9 | 7 | 22 |
| 3rd | Zak Mitchell | 4 | 2 | 5 | 3 | 2 | 7 | 10 | 23 |
| 4th | Iona Willows | 5 | 3 | 6 | 4 | 6 | 2 | 8 | 26 |
| 5th | Lucy Greenwood | 6 | 7 | 4 | 6 | 8 | 3 | 5 | 31 |
| 6th | Josie Kelly | 9 | 4 | 13 | 12 | 3 | 4 | 1 | 33 |
| 7th | Rebecca Knock | 10 | 6 | 8 | 8 | 7 | 6 | 4 | 39 |
| 8th | George Lenney | 11 | 19OCS | 3 | 5 | 5 | 10 | 6 | 40 |
| 9th | Gwyneth Lanyon | 3 | 11 | 9 | 9 | 13 | 8 | 9 | 49 |
| 10th | Sophie Stockton | 8 | 10 | 10 | 19DNC | 9 | 19OCS | 3 | 59 |
| 11th | Ava Francis | 13 | 8 | 14 | 14 | 12 | 5 | 11 | 63 |
| 12th | Anka Staite | 12 | 9 | 17 | 11 | 11 | 12 | 12 | 67 |
| 13th | Ben Pullen | 14 | 12 | 16 | 10 | 10 | 14 | 15 | 75 |
| 14th | Karen Larr | 15 | 14 | 11 | 13 | 16 | 11 | 14 | 78 |
| 15th | Henry Reed | 7 | 19OCS | 7 | 13SCP | 19DNC | 19DNC | 19DNC | 84 |
| 16th | Harry Price | 16 | 13 | 12 | 16 | 15 | 13 | 16 | 85 |
| 17th | Sian Clark | 17 | 15 | 15 | 15 | 17 | 15 | 13 | 90 |
| 18th | Marley Pound | 18 | 16 | 19DNC | 19DNS | 14 | 16 | 17 | 100 |
| # | Boat | R? 12 | R? 12 | R? 11 | R? 11 | R? 11 | R? 12 | R? 11 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew Frost | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 7 |
| 2nd | Spike Daniels | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 17 |
| 3rd | Brian Staite | 4 | 5 | 4 | 7 | 3 | 2 | 3 | 21 |
| 4th | Dan Venables | 1 | 1 | 2 | 3 | 13OCS | 6 | 13DNC | 26 |
| 5th | David Cherrill | 5 | 6 | 5 | 6 | 9 | 4 | 2 | 28 |
| 6th | Tracey Covell | 11 | 3 | 7 | 5 | 8 | 9 | 6 | 38 |
| 7th | Hayden Moore | 7 | 10 | 9 | 8 | 5 | 5 | 5 | 39 |
| 8th | David Stockton | 10 | 7 | 6 | 4 | 6 | 8 | 9 | 40 |
| 9th | Ian Aplin | 6 | 8 | 8 | 9 | 7 | 7 | 7 | 43 |
| 10th | Callum Salt | 8 | 9 | 11 | 10 | 4 | 12 | 10 | 52 |
| 11th | Andrew Soars | 9 | 11 | 10 | 11 | 10 | 11 | 11 | 62 |
| 12th | Andre Ozanne | 12 | 12 | 13RET | 13DNC | 11 | 10 | 8 | 66 |
| # | Boat | R? 18 | R? 18 | R? 18 | R? 16 | R? 19 | R? 19 | R? 17 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Joe Scurrah | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 11 |
| 2nd | Peter Barton | 2 | 4 | 14 | 1 | 3 | 2 | 2 | 14 |
| 3rd | Chris Jenkins | 8 | 3 | 1 | 3 | 5 | 5 | 21OCS | 25 |
| 4th | Andy Kilburn | 6 | 1 | 4 | 21OCS | 10 | 4 | 3 | 28 |
| 5th | Luca Mitchell | 4 | 9 | 11 | 5 | 9 | 7 | 5 | 39 |
| 6th | Marcus Pakes | 5 | 8 | 5 | 12 | 6 | 13 | 4 | 40 |
| 7th | Richard Gimmler | 7 | 7 | 8 | 6 | 7 | 10 | 12 | 45 |
| 8th | Richard Watsham | 14 | 10 | 21OCS | 4 | 8 | 9 | 7 | 52 |
| 9th | Peter Matthews | 3 | 15 | 7 | 14 | 14 | 6 | 9 | 53 |
| 10th | James Eberlein | 9 | 13 | 9 | 8 | 11 | 8 | 8 | 53 |
| 11th | Samuel Williams | 13 | 6 | 15 | 13 | 4 | 12 | 16 | 63 |
| 12th | James Kemp | 10 | 5 | 2 | 7 | 21DNC | 21DNC | 21DNC | 66 |
| 13th | Paul Halliwell | 12 | 12 | 13 | 9 | 12 | 11 | 10 | 66 |
| 14th | David Buzzard | 11 | 11 | 6 | 11 | 15 | 18 | 21DSQ | 72 |
| 15th | Tim Hire | 21DNC | 21DNC | 21DNC | 21DNC | 1 | 1 | 13 | 78 |
| 16th | Michael Atkinson | 21OCS | 21DNC | 10 | 10 | 13 | 14 | 11 | 79 |
| 17th | Andy Wilkins | 17 | 17 | 12 | 21RET | 17 | 17 | 6 | 86 |
| 18th | Gary Worthington | 15 | 14 | 16 | 15 | 19 | 15 | 14 | 89 |
| 19th | Alex Pegg | 16 | 16 | 17 | 16 | 16 | 16 | 15 | 95 |
| 20th | Gareth Thomas | 18 | 18 | 18 | 21RET | 18 | 19 | 17 | 108 |
| # | Boat | R? 4 | R? 4 | R? 2 | R? 4 | R? 4 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Rory Cohen | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 8 |
| 2nd | Chris Larr | 2 | 1 | 5OCS | 1 | 1 | 2 | 3 | 10 |
| 3rd | Andrew Barnett | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 17 |
| 4th | Alan Beaton | 3 | 3 | 5DNC | 4 | 4 | 5DNC | 5DNC | 24 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.