| # | Boat | Total |
|---|---|---|
| 1st | Thomas Kelley | 15.2 |
| 2nd | Lido Badawy | 22 |
| 3rd | Charles Hillier | 22 |
| 4th | Bill Parker | 22 |
| 5th | Peter Stacey | 39 |
| 6th | Kenneth Cheney | 42 |
| 7th | Charlie Sherwin | 50.1 |
| 8th | Tony Wafer | 54 |
| 9th | Sherwood | 78 |
| 10th | John Holland | 86 |
| 11th | Chris Cheney | 90 |
| 12th | CLUB BOAT | 107 |
| 13th | James Mackenzie | 109 |
| 14th | Julian Lightfoot | 120 |
| 15th | Adrian Falck | 123 |
| 16th | 1746 | 124 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.