| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 2nd | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 3rd | LING John | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 4th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 5th | JACKS Tony | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 6th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 7th | WARD Steve | - | - | - | - | - | - | - | - | - | - | - | - | 42 |
| 8th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | - | - | 60 |
| 9th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | - | - | 63 |
| 10th | FORBES Sophie | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
| 11th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | - | - | 74 |
| DNQ | PATTERSON Jim | - | - | - | - | - | - | - | - | - | - | - | - | 76 |
| DNQ | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | - | - | 80 |
| DNQ | ANSTEY Pete | - | - | - | - | - | - | - | - | - | - | - | - | 110 |
| DNQ | PENNOCK Dave | - | - | - | - | - | - | - | - | - | - | - | - | 110 |
| DNQ | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | - | 126 |
| DNQ | BADGER Dave | - | - | - | - | - | - | - | - | - | - | - | - | 129 |
| DNQ | VAN-BENZON Nicky | - | - | - | - | - | - | - | - | - | - | - | - | 144 |
| DNQ | MARTIN Chris | - | - | - | - | - | - | - | - | - | - | - | - | 156 |
| DNQ | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | - | - | 172 |
| DNQ | WILLIAMS Tom | - | - | - | - | - | - | - | - | - | - | - | - | 182 |
| DNQ | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | - | 182 |
| DNQ | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | - | - | 199 |
| DNQ | FRITH Ian | - | - | - | - | - | - | - | - | - | - | - | - | 200 |
| DNQ | ROBERTS Ben | - | - | - | - | - | - | - | - | - | - | - | - | 202 |
| DNQ | BENDER George | - | - | - | - | - | - | - | - | - | - | - | - | 207 |
| DNQ | OATES Chris | - | - | - | - | - | - | - | - | - | - | - | - | 209 |
| DNQ | KIRTON Andy | - | - | - | - | - | - | - | - | - | - | - | - | 220 |
| DNQ | PENNOCK Helen | - | - | - | - | - | - | - | - | - | - | - | - | 235 |
| DNQ | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | - | - | 253 |
| DNQ | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | - | - | 262 |
| DNQ | WOLSTENHOLM Paul | - | - | - | - | - | - | - | - | - | - | - | - | 269 |
| DNQ | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | - | - | 286 |
| DNQ | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | - | - | 288 |
| DNQ | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | - | - | - | 289 |
| DNQ | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | - | - | - | 291 |
| DNQ | PETE John | - | - | - | - | - | - | - | - | - | - | - | - | 294 |
| DNQ | WOLSTENHOLM P | - | - | - | - | - | - | - | - | - | - | - | - | 295 |
| DNQ | LUCAS David | - | - | - | - | - | - | - | - | - | - | - | - | 296 |
| DNQ | BODDICE Dan | - | - | - | - | - | - | - | - | - | - | - | - | 297 |
| DNQ | WIKINSON Tom | - | - | - | - | - | - | - | - | - | - | - | - | 297 |
| DNQ | PROSSER Dave | - | - | - | - | - | - | - | - | - | - | - | - | 297 |
| DNQ | EELES Howard | - | - | - | - | - | - | - | - | - | - | - | - | 297 |
| DNQ | WEBB Kerry | - | - | - | - | - | - | - | - | - | - | - | - | 298 |
| DNQ | STEPHEN David | - | - | - | - | - | - | - | - | - | - | - | - | 299 |
| DNQ | DAY Jake | - | - | - | - | - | - | - | - | - | - | - | - | 301 |
| DNQ | BELLAMY Jon | - | - | - | - | - | - | - | - | - | - | - | - | 303 |
| DNQ | BETTS Graham | - | - | - | - | - | - | - | - | - | - | - | - | 306 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.