| # | Boat | R8 | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Racer CC | - | 2 | 1 | 1 | 1 | 1 | 5 | 4 | - | 10 |
| 2 | Magpie | - | 5 | 4 | 2 | 4 | 4 | 12 | 1 | - | 20 |
| 3 | Flying High | - | 1 | 14 | 3 | 11 | 2 | 4 | 5 | - | 26 |
| 4 | Great White Hunter | - | 6 | 17 | 5 | 5 | 3 | 8 | 3 | - | 30 |
| 5 | Tango | - | 15 | 2 | 7 | 3 | 10 | 1 | 28 | - | 38 |
| 6 | Lucy | - | 3 | 12 | 11 | 7 | 5 | 2 | 13 | - | 40 |
| 7 | Matilda | - | 11 | 3 | 8 | 12 | 6 | 10 | 6 | - | 44 |
| 8 | Mama says: Nothing Good Happens After Midnight | - | 14 | 13 | 6 | 15 | 14 | 3 | 7 | - | 57 |
| 9 | Ripping Yarns | - | 12 | 8 | 9 | 10 | 8 | 22 | 11 | - | 58 |
| 10 | Pointless | - | 16 | 11 | 12 | 2 | 7 | 17 | 12 | - | 60 |
| 11 | Surprise | - | 9 | 10 | 10 | 17 | 12 | 9 | 10 | - | 60 |
| 12 | Rocketmen | - | 18 | 5 | 23 | 8 | 11 | 21 | 2 | - | 65 |
| 13 | Lisa Rose | - | 21 | 6 | 24 | 24 | 9 | 6 | 8 | - | 74 |
| 14 | 2107 Racing | - | 8 | 9 | 13 | 20 | 13 | 23 | 15 | - | 78 |
| 15 | Avalon | - | 10 | 15 | 4 | 25 | 17 | 14 | 19 | - | 79 |
| 16 | Karabos | - | 4 | 7 | 14 | 16 | 19 | 25 | 22 | - | 82 |
| 17 | Tally Ho | - | 17 | 19 | 16 | 14 | 23 | 13 | 9 | - | 88 |
| 18 | Itchy | - | 7 | 20 | 19 | 13 | 22 | 16 | 18 | - | 93 |
| 19 | Ivy | - | 19 | 16 | 21 | 9 | 18 | 18 | 16 | - | 96 |
| 20 | Northern Havoc | - | 13 | 18 | 15 | 21 | 21 | 19 | 14 | - | 100 |
| 21 | DOT | - | 22 | 24 | 17 | 6 | 16 | 20 | 23 | - | 104 |
| 22 | Flirtation | - | 23 | 21 | 18 | 22 | 15 | 15 | 20 | - | 111 |
| 23 | African Queen | - | 25 | 22 | 20 | 19 | 20 | 11 | 21 | - | 113 |
| 24 | Dianne | - | 20 | 23 | 26 | 23 | 26 | 7 | 24 | - | 123 |
| 25 | Velsheda | - | 27 | 25 | 25 | 18 | 27 | 27 | 17 | - | 139 |
| 26 | The Don | - | 26 | 27 | 22 | 26 | 25 | 26 | 25 | - | 150 |
| 27 | Miramar | - | 24 | 26 | 27 | 27 | 24 | 24 | 28 | - | 152 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.