| 19 Oct | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 9 | 7 | 9 | 9 | 20 | 21 | 10 | 4 | 14 | 11 | 8 | 5 | 1 | Total |
| - | Bill Pickup | 45DNC | 45DNC | 3 | 5 | 15 | 13 | 6 | 45DNC | 8 | 7 | 3 | 6DNF | 45DNC | 38 |
| - | Neil Ashurst | 45DNC | 45DNC | 45DNC | 45DNC | 5.6OOD | 5.6OOD | 7 | 45DNC | 5 | 9 | 1 | 6DNF | 45DNC | 39.2 |
| - | Tim Heaton | 45DNC | 45DNC | 2 | 1.5 | 2 | 4 | 3 | 2 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 59.5 |
| - | Andrew Holdsworth | 9DNF | 1 | 45DNC | 45DNC | 5 | 6 | 5 | 4 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 75 |
| - | Gareth Ede | 1 | 45DNC | 8 | 8 | 45DNC | 45DNC | 45DNC | 45DNC | 6.3OOD | 6.3OOD | 8 | 45DNC | 45DNC | 82.6 |
| - | Lester Mulligan | 45DNC | 45DNC | 7 | 6 | 3 | 14.5 | 11DNF | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 131.5 |
| - | William Bailey | 45DNC | 45DNC | 1 | 1.5 | 4 | 3 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 144.5 |
| - | Keith Escritt | 4 | 5 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 2 | 1 | 45DNC | 45DNC | 45DNC | 147 |
| - | John Simms | 45DNC | 45DNC | 45DNC | 45DNC | 6 | 7 | 45DNC | 45DNC | 3 | 4 | 45DNC | 45DNC | 45DNC | 155 |
| - | Pete Slingsby | 45DNC | 45DNC | 4 | 3 | 12 | 8 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 162 |
| - | Chris Everitt | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 8 | 45DNC | 12 | 8 | 2 | 45DNC | 45DNC | 165 |
| - | Keith Escritt | 45DNC | 45DNC | 45DNC | 45DNC | 1 | 1 | 1 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 183 |
| - | Richard Green | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 2 | 1 | 45DNC | 45DNC | 45DNC | 45DNC | 1 | 184 |
| - | Ed Storey | 4OOD | 4OOD | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 4 | 45DNC | 45DNC | 45DNC | 45DNC | 192 |
| - | Tom Clayton | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 6 | 3 | 5 | 45DNC | 45DNC | 194 |
| - | Matt Butler | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 11DNF | 45DNC | 7 | 2 | 45DNC | 45DNC | 45DNC | 200 |
| - | Mike Gough | 45DNC | 3 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 13 | 10 | 45DNC | 45DNC | 45DNC | 206 |
| - | Anne Saul | 9DNF | 7DNF | 45DNC | 45DNC | 45DNC | 18 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 214 |
| - | Esme Barraclough | 2 | 2 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 229 |
| - | Jonathan Thompson | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 4 | 3 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 232 |
| - | Clive Harries | 3 | 4 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 232 |
| - | James Tulley | 45DNC | 45DNC | 45DNC | 45DNC | 7.5 | 2 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 234.5 |
| - | John Turley | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 4 | 6DNF | 45DNC | 235 |
| - | Ian Smith | 45DNC | 45DNC | 6 | 4 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 235 |
| - | Simon Byrne | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 6 | 6DNF | 45DNC | 237 |
| - | Paul Willis | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 7 | 6DNF | 45DNC | 238 |
| - | Michael Hargreaves | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 9 | 5 | 45DNC | 45DNC | 45DNC | 239 |
| - | Richard Paynter | 45DNC | 45DNC | 5 | 10DNF | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 240 |
| - | Julia Allan | 45DNC | 45DNC | 9 | 7 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 241 |
| - | Stewart Walker | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 11 | 6 | 45DNC | 45DNC | 45DNC | 242 |
| - | Clive Harries | 45DNC | 45DNC | 45DNC | 45DNC | 14 | 5 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 244 |
| - | Oliver Rayner | 45DNC | 45DNC | 45DNC | 45DNC | 9 | 10 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 244 |
| - | Beth Miller | 45DNC | 45DNC | 45DNC | 45DNC | 10 | 12 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 247 |
| - | Matthew Rayner | 45DNC | 45DNC | 45DNC | 45DNC | 17 | 9 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 251 |
| - | Steve Tulley | 45DNC | 45DNC | 45DNC | 45DNC | 7.5 | 19 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 251.5 |
| - | Tilda Brayshaw | 45DNC | 45DNC | 45DNC | 45DNC | 16 | 11 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 252 |
| - | Esme Barroclough | 45DNC | 45DNC | 45DNC | 45DNC | 13 | 14.5 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 252.5 |
| - | Charles Watson | 45DNC | 45DNC | 45DNC | 45DNC | 11 | 17 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 253 |
| - | Phil Hartley | 45DNC | 45DNC | 45DNC | 45DNC | 18 | 16 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 259 |
| - | Steve Tunnacliffe | 45DNC | 45DNC | 45DNC | 45DNC | 19 | 20 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 264 |
| - | Ian Smith | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 1 | 45DNC | 45DNC | 45DNC | 45DNC | 271 |
| - | Beth Miller | 5 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 275 |
| - | Ben Murell | 6 | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 276 |
| - | Rob R.Jones | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 45DNC | 10 | 45DNC | 45DNC | 45DNC | 45DNC | 280 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.