| # | Boat | Total |
|---|---|---|
| 1st | Crispin Read-Wilson | 4 |
| 2nd | Roberta Hartley | 5 |
| 3rd | Pete Allam | 12 |
| 4th | Simon Redhead | 15 |
| 5th | Martin Cooney | 15 |
| 6th | Geof Gibbons | 16 |
| 7th | Peter Biggs | 21 |
| 8th | Ian Zimmerman | 22 |
| 9th | Timothy Roberts | 23 |
| 10th | Richard Ledger | 29 |
| 11th | Steve Randle | 30 |
| 12th | Mervyn Wright | 35 |
| 13th | Ann Keates | 37 |
| 14th | Chris Gorringe | 41 |
| 15th | Richard Linford | 42 |
| 16th | David Wilkins | 44 |
| 17th | Graham Davies | 46 |
| 18th | David McLeman | 51 |
| 19th | David Tarver | 57 |
| 20th | Andrew Currell | 57 |
| 21st | C Rainback | 66 |
| 22nd | Graham Latham | 66 |
| 23rd | Phil Cotton | 68 |
| 24th | Kim Gavin | 75 |
| 25th | Michael Clapp | 85 |
| 26th | Patrick Keates | 96 |
| 26th | Luke Normington | 96 |
| 26th | A Strang | 96 |
| 26th | Graham Scroggie | 96 |
| 26th | Ian Linder | 96 |
| 26th | Richard Whitworth | 96 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.