| # | Boat | R? 12 | R? 12 | Total |
|---|---|---|---|---|
| 1st | White Knuckles | 1 | 1 | 2 |
| 2nd | Curved Air | 7 | 2 | 9 |
| 3rd | Steve George | 2 | 15 | |
| 4th | Pipe n Slippers | 3 | 16 | |
| 5th | Robber Alley | 4 | 17 | |
| 6th | Piers Strong | 5 | 18 | |
| 7th | Shippy McShip Face | 6 | 19 | |
| 8th | Infidel | 8 | 21 | |
| 9th | Able To | 26 | ||
| 9th | Light n Bitter | 26 | ||
| 9th | Colin Stephens | 26 | ||
| 9th | Richard Marshall | 26 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.