| # | Boat | R? 1 | R? 23 | R? 6 | R? 7 | R? 23 | R? 2 | R? 3 | R? 23 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chris Saunders | 1 | 5 | 5 | 2 | 27DNC | 8 | |||
| 2nd | Richard Pelley | 27DNC | 1 | 1 | 27DNC | 27DNC | 29 | |||
| 3rd | Nathan Stanier | 27DNC | 3 | 27DNC | 27DNC | 2 | 32 | |||
| 4th | John Piatt | 27DNC | 27DNC | 2 | 27DNC | 3 | 32 | |||
| 5th | Alex Sharp | 27DNC | 4 | 3 | 27DNC | 27DNC | 34 | |||
| 6th | Ben Holloway | 27DNC | 6 | 7 | 27DNC | 27DNC | 40 | |||
| 7th | Russell Belben | 27DNC | 27DNC | 27DNC | 27DNC | 1 | 55 | |||
| 8th | Richard Wadsworth | 27DNC | 27DNC | 27DNC | 1 | 27DNC | 55 | |||
| 9th | Dan Vincent | 27DNC | 2 | 27DNC | 27DNC | 27DNC | 56 | |||
| 10th | Tim Palmer | 27DNC | 27DNC | 4 | 27DNC | 27DNC | 58 | |||
| 11th | Martin Hollinworth | 27DNC | 27DNC | 6 | 27DNC | 27DNC | 60 | |||
| 12th | Andy Rice | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 81 | |||
| 12th | Peter Varley | 27DNC | 27DNS | 27DNC | 27DNC | 27DNC | 81 | |||
| 12th | Andy Gordon | 27DNC | 27DNS | 27DNC | 27DNC | 27DNC | 81 | |||
| 12th | Adam Charlesworth | 27DNS | 27DNC | 27DNC | 27DNC | 27DNC | 81 | |||
| 12th | Richard Clampett | 27DNS | 27DNS | 27DNC | 27DNS | 27DNC | 81 | |||
| 12th | Stephen Wright | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 81 | |||
| 12th | Alexandria Louise Belben | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 81 | |||
| 12th | Christopher Haslam | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 81 | |||
| 12th | Dan Vincent | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 81 | |||
| 12th | Bruce Keen | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 81 | |||
| 12th | Emma Shalless | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 81 | |||
| 12th | Alex Benfield | 27DNC | 27DNC | 27DNC | 27DNC | 27DNC | 81 |
| # | Boat | R? 7 | R? 7 | R? 3 | R? 7 | R? 7 | R? 7 | R? 7 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eve Wealthy | 8DNC | 1 | 1 | ||||||
| 2nd | 45108 | 1 | 8DNC | 1 | ||||||
| 3rd | Reuben Wealthy | 8DNC | 2 | 2 | ||||||
| 4th | 365 | 2 | 8DNC | 2 | ||||||
| 5th | Andy Wealthy | 3 | 8DNC | 3 | ||||||
| 6th | Joel Keen | 8DNC | 8DNC | 8 | ||||||
| 6th | Lucas Keen | 8DNC | 8DNC | 8 |
| # | Boat | R? 0 | R? 5 | R? 3 | R? 3 | R? 5 | R? 5 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gary Piper | 6DNS | 1 | 1 | 2 | |||||
| 2nd | Paul Chatfield | 6DNC | 2 | 2 | 4 | |||||
| 3rd | 44 | 6DNC | 6DNC | 3 | 9 | |||||
| 4th | Andrew McQueen | 6DNC | 3 | 6DNC | 9 | |||||
| 5th | Nigel Craig | 6DNC | 6DNC | 6DNC | 12 |
| # | Boat | R? 7 | R? 7 | R? 2 | R? 4 | R? 7 | R? 7 | R? 7 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Roberts | 8DNC | 1 | 1 | ||||||
| 2nd | Andy Kelley | 1 | 2 | 1 | ||||||
| 3rd | Neil Bond | 2 | 8DNC | 2 | ||||||
| 4th | Paul Grattage | 8DNC | 3 | 3 | ||||||
| 5th | Paul Rogers | 8DNC | 4 | 4 | ||||||
| 6th | Andy McQueen | 8DNC | 8DNC | 8 | ||||||
| 6th | 6803 | 8DNC | 8DNC | 8 |
| # | Boat | R? 1 | R? 1 | R? 1 | R? 4 | R? 17 | R? 17 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emma Pearson | 18OCS | 18DNC | 18DNC | 1 | 1 | 18DNC | 20 | ||
| 2nd | Andy Matthews | 1 | 18DNC | 18DNC | 18DNC | 3 | 18DNC | 22 | ||
| 3rd | Jeremy Hartley | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 1 | 37 | ||
| 4th | Gavin Sharp | 18DNS | 18DNC | 1 | 18DNC | 18DNC | 18DNC | 37 | ||
| 5th | Tim Palmer | 18DNC | 1 | 18DNC | 18DNC | 18DNC | 18DNC | 37 | ||
| 6th | Jason Belben | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 2 | 38 | ||
| 7th | Rob Anstey | 18DNC | 18DNC | 18DNC | 18DNC | 2 | 18DNC | 38 | ||
| 8th | Peter Mackin | 18DNC | 18DNC | 18DNC | 2 | 18DNC | 18DNC | 38 | ||
| 9th | Andy Wealthy | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 3 | 39 | ||
| 10th | Hariet Critchley | 18DNC | 18DNC | 18DNC | 3 | 18DNC | 18DNC | 39 | ||
| 11th | Sofia Dewsbury | 18DNC | 18DNC | 18DNC | 4 | 18DNC | 18DNC | 40 | ||
| 12th | Neil Hawker | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNS | 54 | ||
| 12th | Hugh Myers | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 54 | ||
| 12th | Paul Blackburn | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 54 | ||
| 12th | Steve Cockerill | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 54 | ||
| 12th | Jo Hursell | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 54 | ||
| 12th | Michael Davies | 18DNC | 18DSQ | 18DNC | 18DNC | 18DNC | 18DNC | 54 |
| # | Boat | R? 10 | R? 5 | R? 3 | R? 6 | R? 8 | R? 5 | R? 4 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Malcolm Courts | 8 | 5 | 1 | 1 | 6 | 2 | 2 | 34DNC | 6 |
| 2nd | Robert Draper | 34DNC | 34DNC | 34DNC | 5 | 34DNC | 5 | 3 | 34DNC | 47 |
| 3rd | Sarah Cockerill | 9 | 2 | 34DNC | 4 | 34DNC | 34DNC | 34DNC | 34DNC | 49 |
| 4th | Ian Gregory | 34DNC | 34DNC | 34DNC | 2 | 34DNC | 1 | 34DNC | 34DNC | 71 |
| 5th | Ben Elvin | 3 | 34DNC | 34DNC | 34DNC | 1 | 34DNC | 34DNC | 34DNC | 72 |
| 6th | Steve Cockerill | 4 | 1 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 73 |
| 7th | Chloe Elvin | 2 | 34DNC | 34DNC | 34DNC | 3 | 34DNC | 34DNC | 34DNC | 73 |
| 8th | Alastair Brown | 5 | 34DNC | 2 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 75 |
| 9th | Nick Harrison | 6 | 3 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 77 |
| 10th | Bruce Beckett | 10 | 34DNC | 34DNC | 3 | 34DNC | 34DNC | 34DNC | 34DNC | 81 |
| 11th | Archie Wright | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 1 | 103 |
| 12th | Luke Anstey | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 1 | 34DNC | 103 |
| 13th | Charlie South | 1 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 103 |
| 14th | Nick Van Tienen | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 2 | 104 |
| 15th | Adriana | 34DNC | 34DNC | 34DNC | 34DNC | 2 | 34DNC | 34DNC | 34DNC | 104 |
| 16th | Ollie Payne | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 3 | 34DNC | 34DNC | 105 |
| 17th | 17 | 34DNC | 34DNC | 3 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 105 |
| 18th | Andrew Christian | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 4 | 34DNC | 106 |
| 19th | 211257 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 4 | 34DNC | 34DNC | 106 |
| 20th | C Ellyat | 34DNC | 34DNC | 34DNC | 34DNC | 4 | 34DNC | 34DNC | 34DNC | 106 |
| 21st | Tony Woods | 34DNC | 4 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 106 |
| 22nd | Charlotte V | 34DNC | 34DNC | 34DNC | 34DNC | 5 | 34DNC | 34DNC | 34DNC | 107 |
| 23rd | Peter Davison | 34DNC | 34DNC | 34DNC | 6 | 34DNC | 34DNC | 34DNC | 34DNC | 108 |
| 24th | 214203 | 34DNC | 34DNC | 34DNC | 34DNC | 7 | 34DNC | 34DNC | 34DNC | 109 |
| 25th | Archie Wright | 7 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 109 |
| 26th | John Curran | 34DNC | 34DNC | 34DNC | 34DNC | 8 | 34DNC | 34DNC | 34DNC | 110 |
| 27th | Kieran Santry | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNS | 136 |
| 27th | Adrian LYNHAM | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNS | 136 |
| 27th | Matthew Downing | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 136 |
| 27th | Benjamin Pearson | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 136 |
| 27th | Barbara Brown | 34DNS | 34DNC | 34DNS | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 136 |
| 27th | 165507 | 34DNS | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 136 |
| 27th | Neil Crossouard | 34DNC | 34DSQ | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 136 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.