| # | Boat | R? 10 | R? 10 | R? 10 | Total |
|---|---|---|---|---|---|
| 1st | Feng Shui | 3 | 1 | 1 | 5 |
| 2nd | Windward | 2 | 2 | 2 | 6 |
| 3rd | Alliance | 1 | 3 | 3 | 7 |
| 4th | Affinity | 5 | 4 | 4 | 13 |
| 5th | Magrette | 4 | 5 | 6DNS | 15 |
| 6th | Echelon | 6DNC | 6DNC | 6DNC | 18 |
| 6th | Bobby's Girl | 6DNC | 6DNC | 6DNC | 18 |
| 6th | Spitfire | 6DNC | 6DNC | 6DNC | 18 |
| 6th | Fifteen + | 6DNC | 6DNC | 6DNC | 18 |
| 6th | The Martian | 6DNC | 6DNC | 6DNC | 18 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.