| # | Boat | R? 7 | R? 5 | Total |
|---|---|---|---|---|
| 1st | Blade 2 | 1 | 1 | 2 |
| 2nd | Temptress | 2 | 2 | 4 |
| 3rd | Foil | 3 | 3 | 6 |
| 4th | Dark Star | 4 | 4 | 8 |
| 5th | White Knight | 6 | 5 | 11 |
| 6th | Taurus | 5 | 8DNS | 13 |
| 7th | katana | 7 | 8DNF | 15 |
| # | Boat | R? 6 | R? 5 | Total |
|---|---|---|---|---|
| 1st | Code Blue | 1 | 1 | 2 |
| 2nd | Uncle Bob | 2 | 2 | 4 |
| 3rd | Shaman | 3 | 3 | 6 |
| 4th | Strategem | 4 | 4 | 8 |
| 5th | Impulse | 5 | 5 | 10 |
| 6th | Whiplash | 6 | 7DNS | 13 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.