| # | Boat | R? 4 | R? 5 | R? 3 | R? 8 | Total |
|---|---|---|---|---|---|---|
| 1st | Patrick Lewis | 9DNC | 2 | 1 | 3 | |
| 2nd | Penny Dormer | 1 | 6DNF | 9DNC | 7 | |
| 3rd | Melvyn Powell Adrian Buswell | 4 | 3 | 4DNF | 7 | |
| 4th | Joanna Lewis | 9DNC | 1 | 9DNC | 10 | |
| 5th | Ross Ferguson | 2 | 9DNC | 9DNC | 11 | |
| 6th | Steve Baron | 3 | 9DNC | 9DNC | 12 | |
| 7th | Martin Allen Gaynor Allen | 9DNC | 9DNC | 4DNF | 13 | |
| 8th | Rebecca Allison | 9DNC | 6DNF | 9DNC | 15 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.