| # | Boat | R? 1 | R? 1 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Deb Chirnside | 1 | 1 | 4 | 3 | 2 |
| 1st | Freddie Howarth | 5DNC | 5DNC | 1 | 1 | 2 |
| 3rd | Natalie Annels | 5DNC | 5DNC | 2 | 2 | 4 |
| 4th | Pam Woodall | 5DNC | 5DNC | 3 | 4 | 7 |
| # | Boat | R? 18 | R? 18 | R? 15 | R? 16 | R? 14 | R? 14 | R? 17 | R? 18 | R? 25 | R? 23 | R? 22 | R? 23 | R? 10 | R? 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hywel Roberts | 44DNC | 44DNC | 2 | 1 | 3 | 1 | 2 | 1 | 5 | 23DNS | 44DNC | 44DNC | 2 | 1 | 10 |
| 2nd | Chris Whalley | 4 | 1 | 5 | 2 | 1 | 3 | 1 | 3 | 10 | 4 | 2 | 1 | 5 | 6 | 11 |
| 3rd | Jon Gorringe | 1 | 2 | 4 | 8 | 2 | 2 | 44DNC | 44DNC | 2 | 1 | 3 | 3 | 44DNC | 44DNC | 13 |
| 4th | Rob Clark | 5 | 4 | 2DTY | 2DTY | 44DNC | 44DNC | 5 | 5 | 6 | 2 | 16 | 10 | 3 | 5 | 23 |
| 5th | Bob Cudmore | 3 | 7 | 11 | 11 | 9 | 9 | 2DTY | 2DTY | 15 | 12 | 11 | 6 | 4 | 7 | 31 |
| 6th | Trevor Annels | 8 | 8 | 6 | 4 | 11 | 8 | 44DNC | 44DNC | 16 | 9 | 15 | 4 | 2DTY | 2DTY | 34 |
| 7th | Matt Eeles | 2DTY | 2DTY | 10 | 5 | 10 | 14RET | 44DNC | 44DNC | 4 | 6 | 5 | 12 | 44DNC | 44DNC | 34 |
| 8th | Colston Nichols | 2 | 5 | 7 | 7 | 5 | 5.5 | 11 | 18DNF | 22 | 17 | 6 | 11 | 44DNC | 44DNC | 37.5 |
| 9th | Nick Morgan | 44DNC | 44DNC | 3 | 12 | 7 | 7 | 10 | 11 | 13 | 10 | 2DTY | 2DTY | 44DNC | 44DNC | 41 |
| 10th | Courtenay Suckling | 44DNC | 44DNC | 44DNC | 44DNC | 6 | 5.5 | 9 | 6 | 3 | 18 | 9 | 8 | 44DNC | 44DNC | 46.5 |
| 11th | Harry Cowell | 6 | 3 | 1 | 10 | 44DNC | 44DNC | 44DNC | 44DNC | 26DNS | 44DNC | 44DNC | 44DNC | 8 | 3 | 57 |
| 12th | John Lyons | 9 | 10 | 44DNC | 44DNC | 8 | 4 | 12 | 12 | 44DNC | 44DNC | 14 | 16 | 44DNC | 44DNC | 69 |
| 13th | Gary Wakefield | 10 | 11 | 44DNC | 44DNC | 44DNC | 44DNC | 14 | 9 | 17 | 15 | 4 | 15 | 44DNC | 44DNC | 78 |
| 14th | Scott Parker | 18RET | 6 | 44DNC | 3 | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 2 | 6 | 4 | 83 |
| 15th | John Ridd | 44DNC | 44DNC | 44DNC | 44DNC | 13 | 10 | 13 | 10 | 21 | 19 | 10 | 17 | 44DNC | 44DNC | 92 |
| 16th | Pete Taylor | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 8 | 7 | 11 | 14 | 7 | 7 | 44DNC | 44DNC | 98 |
| 17th | Rowan Butterworth | 18RET | 13DNS | 15 | 16 | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 21 | 22 | 9 | 8 | 100 |
| 18th | Duncan McCarthy | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 4 | 4 | 18 | 16 | 8 | 13 | 44DNC | 44DNC | 107 |
| 19th | David Pratt | 44DNC | 44DNC | 44DNC | 44DNC | 12 | 11 | 15 | 13 | 23 | 20 | 19 | 18 | 44DNC | 44DNC | 108 |
| 20th | Tim Alder | 44DNC | 44DNC | 14 | 14 | 44DNC | 44DNC | 44DNC | 44DNC | 19 | 8 | 12 | 9 | 44DNC | 44DNC | 120 |
| 21st | Iain Reid | 44DNC | 44DNC | 44DNC | 44DNC | 4 | 14RET | 3 | 8 | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 161 |
| 22nd | Ashley Harris | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 6 | 18DNF | 44DNC | 44DNC | 1 | 5 | 44DNC | 44DNC | 162 |
| 23rd | David Hartgill | 44DNC | 44DNC | 8 | 6 | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 7 | 10 | 163 |
| 25th | Richard Strang | 44DNC | 44DNC | 44DNC | 44DNC | 2DTY | 2DTY | 44DNC | 44DNC | 44DNC | 44DNC | 17 | 20 | 44DNC | 44DNC | 173 |
| 26th | Donald McDonald | 7 | 9 | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 14 | 13 | 44DNC | 44DNC | 44DNC | 44DNC | 175 |
| 27th | E Perez | 18RET | 13DNS | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 15 | 24 | 22 | 44DNC | 44DNC | 44DNC | 44DNC | 180 |
| 28th | Mike Kuzyk | 18RET | 13DNS | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 12 | 21 | 44DNC | 44DNC | 44DNC | 44DNC | 196 |
| 29th | Steve Phelps | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 16 | 14 | 44DNC | 44DNC | 20 | 21 | 44DNC | 44DNC | 203 |
| 31st | Chris Guy | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 1 | 5 | 44DNC | 44DNC | 44DNC | 44DNC | 226 |
| 32nd | Hugh Aish Lyons | 18RET | 13DNS | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 20 | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 227 |
| 33rd | Roger Hakes | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 7 | 2 | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 229 |
| 34th | Michael Atkinson | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 9 | 3 | 44DNC | 44DNC | 44DNC | 44DNC | 232 |
| 35th | Owain Hughes | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 7 | 7 | 44DNC | 44DNC | 44DNC | 44DNC | 234 |
| 36th | Martin Lunn | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 10 | 9 | 239 |
| 37th | Dave Pointer | 11 | 12 | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 243 |
| 38th | Phil Merrell | 44DNC | 44DNC | 12 | 13 | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 245 |
| 39th | Jort Hille Ris Lambers | 44DNC | 44DNC | 13 | 15 | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 248 |
| 40th | D Popper | 18RET | 13DNS | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 251 |
| 41st | John Keates | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 13 | 19 | 44DNC | 44DNC | 252 |
| 42nd | Ian Roman | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 18 | 14 | 44DNC | 44DNC | 252 |
| 43rd | Martin Foden | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 44DNC | 25 | 23DNS | 44DNC | 44DNC | 44DNC | 44DNC | 268 |
| # | Boat | R? 12 | R? 12 | R? 14 | R? 14 | R? 15 | R? 14 | R? 15 | R? 15 | R? 18 | R? 19 | R? 13 | R? 13 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ann Keates | 1 | 1 | 1 | 3 | 15RET | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 5 | 2 | 8 |
| 2nd | Roberta Hartley | 34DNC | 34DNC | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 5 | 3 | 1 | 34DNC | 34DNC | 10 |
| 3rd | Rob Penson | 2DTY | 2DTY | 5 | 2 | 1 | 4 | 8 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 18 |
| 4th | Holly Annels | 5 | 6 | 3 | 8 | 3 | 3 | 34DNC | 34DNC | 34DNC | 34DNC | 5 | 4 | 2DTY | 2DTY | 22 |
| 5th | Richard Jennings | 4 | 2 | 34DNC | 34DNC | 8 | 5 | 6 | 14DNS | 5 | 8 | 34DNC | 34DNC | 34DNC | 34DNC | 38 |
| 6th | Stuart Bromidge | 8 | 7 | 9 | 6 | 12 | 8 | 4 | 10 | 8 | 10 | 6 | 5 | 7 | 7 | 42 |
| 7th | Craig Dibb | 2 | 4 | 7 | 4 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 2 | 1 | 54 |
| 8th | John Keates | 6 | 5 | 34DNC | 34DNC | 7 | 11 | 9 | 7 | 12 | 11 | 34DNC | 34DNC | 34DNC | 34DNC | 56 |
| 9th | Emma Aish-Lyons | 34DNC | 34DNC | 34DNC | 34DNC | 6 | 7 | 7 | 9 | 11 | 13 | 8 | 10 | 34DNC | 34DNC | 58 |
| 10th | Eve Kennedy | 34DNC | 34DNC | 4 | 15RET | 34DNC | 34DNC | 2 | 1 | 2 | 2 | 34DNC | 34DNC | 34DNC | 34DNC | 60 |
| 11th | Kiersten Metcalfe | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 5 | 5 | 6 | 6 | 2 | 6 | 34DNC | 34DNC | 64 |
| 12th | Sheila Burton | 12 | 12 | 13 | 9 | 13 | 12 | 13 | 11 | 15 | 18 | 9 | 7 | 34DNC | 34DNC | 72 |
| 13th | Emma Whalley | 34DNC | 34DNC | 12 | 11 | 11 | 10 | 10 | 13 | 14 | 19 | 12 | 8 | 34DNC | 34DNC | 74 |
| 14th | Natalie Annels | 11 | 11 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 9 | 7 | 34DNC | 34DNC | 3 | 3 | 78 |
| 15th | Pam Woodall | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 12 | 8 | 10 | 16 | 2DTY | 2DTY | 34DNC | 34DNC | 84 |
| 16th | Jim Pilling | 9 | 8 | 14 | 13 | 34DNC | 34DNC | 34DNC | 34DNC | 17 | 17 | 34DNC | 34DNC | 34DNC | 34DNC | 112 |
| 17th | Ashley Harris | 3 | 9 | 34DNC | 34DNC | 2DTY | 2DTY | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 118 |
| 18th | Martin Cowell | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 13 | 3 | 34DNC | 34DNC | 1 | 5 | 124 |
| 19th | Pete Taylor | 34DNC | 34DNC | 6 | 5 | 4 | 9 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 126 |
| 20th | Hannah Ridd | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 11 | 12 | 34DNC | 20 | 10 | 9 | 34DNC | 34DNC | 130 |
| 21st | Mike Kuzyk | 34DNC | 34DNC | 11 | 7 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 6 | 6 | 132 |
| 22nd | Deborah Chirnside | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 2DTY | 2DTY | 19 | 14 | 34DNC | 34DNC | 34DNC | 34DNC | 139 |
| 23rd | Gavin Maclachlan | 34DNC | 34DNC | 34DNC | 34DNC | 9 | 14RET | 14 | 6 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 145 |
| 24th | Mary Reddyhoff | 34DNC | 34DNC | 10 | 10 | 34DNC | 34DNC | 34DNC | 34DNC | 16 | 9 | 34DNC | 34DNC | 34DNC | 34DNC | 147 |
| 25th | Sam Norton | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 18 | 12 | 11 | 12 | 34DNC | 34DNC | 155 |
| 26th | Gayle Moore | 7 | 3 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 180 |
| 27th | Tim Alder | 34DNC | 34DNC | 34DNC | 34DNC | 5 | 6 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 181 |
| 28th | Judith Liverman | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 7 | 11 | 34DNC | 34DNC | 188 |
| 29th | David Pratt | 34DNC | 34DNC | 8 | 12 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 190 |
| 32nd | Simon Blackaller | 34DNC | 34DNC | 34DNC | 34DNC | 10 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 214 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.