| # | Boat | R? 6 | R? 2 | R? 5 | R? 6 | 5 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Whiskey Mac | 1 | 11DNC | 11DNC | 1 | 1 | 3 |
| 2nd | Verdino, Nick | 2 | 11DNC | 2 | 2 | 11DNC | 6 |
| 3rd | Dooley, Ian | 5 | 1 | 3 | 4 | 11DNC | 8 |
| 4th | Flatman, Mike | 3 | 11DNC | 4 | 3 | 11DNC | 10 |
| 5th | Westwood, Damon | 7DNF | 11DNC | 5 | 5 | 3 | 13 |
| 6th | Team Mac | 11DNC | 2 | 1 | 11DNC | 11DNC | 14 |
| 7th | Mortley, N | 4 | 11DNC | 11DNC | 11DNC | 4 | 19 |
| 8th | Spritzer | 11DNC | 11DNC | 11DNC | 11DNC | 2 | 24 |
| 9th | Petit, Adam | 11DNC | 11DNC | 11DNC | 11DNC | 5 | 27 |
| 10th | Mogridge, David | 11DNC | 11DNC | 11DNC | 6 | 11DNC | 28 |
| # | Boat | R? 5 | R? 3 | R? 10 | R? 9 | R? 10 | R? 12 | 21 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexander, Micheal | 38DNC | 38DNC | 38DNC | 4 | 2.5 | 3 | 3 | 12.5 |
| 2nd | Morgan, Jamie | 2 | 38DNC | 5 | 38DNC | 1 | 38DNC | 6 | 14 |
| 3rd | Pratt, Richard | 38DNC | 38DNC | 7 | 38DNC | 4 | 8 | 8 | 27 |
| 4th | McEwing, Mike | 4 | 38DNC | 2 | 7 | 38DNC | 38DNC | 38DNC | 51 |
| 5th | Conway, Steve | 38DNC | 38DNC | 38DNC | 5 | 5 | 38DNC | 7 | 55 |
| 6th | Triffitt, Richard | 38DNC | 5 | 38DNC | 38DNC | 38DNC | 5 | 10 | 58 |
| 7th | Diver, Paul | 38DNC | 38DNC | 38DNC | 38DNC | 7 | 10 | 5 | 60 |
| 8th | Caldecot, Annabel | 3 | 38DNC | 38DNC | 38DNC | 38DNC | 9 | 14 | 64 |
| 9th | Airey, Mike | 38DNC | 38DNC | 8 | 6 | 38DNC | 38DNC | 13 | 65 |
| 10th | Pritchett, David | 38DNC | 38DNC | 11DNF | 38DNC | 6 | 38DNC | 12 | 67 |
| 11th | Neve, Nick | 26.3OOD | 38DNC | 4 | 38DNC | 38DNC | 38DNC | 2 | 70.3 |
| 12th | Denton, Paul | 38DNC | 38DNC | 38DNC | 38DNC | 8 | 12 | 19 | 77 |
| 13th | Lucy, Alice | 38DNC | 38DNC | 38DNC | 1 | 38DNC | 4 | 38DNC | 81 |
| 14th | Cowood, Simon | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 2 | 4 | 82 |
| 15th | Wright, Chris | 1 | 38DNC | 6 | 38DNC | 38DNC | 38DNC | 38DNC | 83 |
| 16th | Stubbs, Chris | 38DNC | 38DNC | 38DNC | 3 | 38DNC | 7 | 38DNC | 86 |
| 17th | Clarke, Nick | 38DNC | 4 | 38DNC | 38DNC | 38DNC | 6 | 38DNC | 86 |
| 18th | Nickols, Ros | 38DNC | 38DNC | 3 | 38DNC | 38DNC | 38DNC | 9 | 88 |
| 19th | Hill, Rob | 38DNC | 38DNC | 38DNC | 38DNC | 9 | 38DNC | 17 | 102 |
| 20th | Caldecott, Annabel | 38DNC | 38DNC | 38DNC | 9 | 38DNC | 38DNC | 18 | 103 |
| 21st | Lowbridge, Jim | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 1 | 115 |
| 22nd | Morgan, Jamie | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 1 | 38DNC | 115 |
| 23rd | Alexander, Michael | 38DNC | 38DNC | 1 | 38DNC | 38DNC | 38DNC | 38DNC | 115 |
| 25th | Cowood, Simon | 38DNC | 38DNC | 38DNC | 2 | 38DNC | 38DNC | 38DNC | 116 |
| 26th | Alexander, L | 38DNC | 2 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 116 |
| 27th | Rowlands, Luke | 38DNC | 38DNC | 38DNC | 38DNC | 2.5 | 38DNC | 38DNC | 116.5 |
| 29th | Godwin, Chris | 38DNC | 38DNC | 38DNC | 8 | 38DNC | 38DNC | 38DNC | 122 |
| 30th | Williamson, Ollie | 38DNC | 38DNC | 9 | 38DNC | 38DNC | 38DNC | 38DNC | 123 |
| 31st | Airey, MIchael | 38DNC | 38DNC | 38DNC | 38DNC | 10 | 38DNC | 38DNC | 124 |
| 32nd | Baldock, Greg | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 11 | 125 |
| 33rd | Scammell, Alistair | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 11 | 38DNC | 125 |
| 34th | Dudin,Leo | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 15 | 129 |
| 35th | Airey, Michael | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 16 | 130 |
| 36th | Caldecott, Amelia | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 20 | 134 |
| 37th | Caldecott, Emily | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 21 | 135 |
| # | Boat | R? 4 | R? 3 | R? 7 | R? 6 | R? 3 | R? 5 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Lowbridge, Sam | 4 | 1 | 21DNC | 1 | 1 | 21DNC | 21DNC | 7 |
| 2nd | Williams, Jon | 21DNC | 21DNC | 2 | 21DNC | 3 | 3 | 2 | 10 |
| 3rd | Tylecote, Ben | 1 | 21DNC | 21DNC | 3 | 21DNC | 1 | 21DNC | 26 |
| 4th | Tylecote, Jamie | 21DNC | 21DNC | 1 | 2 | 21DNC | 2 | 21DNC | 26 |
| 5th | McAnally, Ewan | 2 | 3 | 21DNC | 21DNC | 21DNC | 4 | 21DNC | 30 |
| 6th | Beaton, G | 3 | 2 | 5 | 21DNC | 21DNC | 21DNC | 21DNC | 31 |
| 8th | Caldecott, Emily | 21DNC | 21DNC | 21DNC | 5 | 21DNC | 6 | 7 | 39 |
| 9th | Smith, Rich | 21DNC | 21DNC | 7 | 21DNC | 21DNC | 21DNC | 6 | 55 |
| 10th | Attwell, Carys | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 1 | 64 |
| 11th | Beaton, Graham | 21DNC | 21DNC | 21DNC | 21DNC | 2 | 21DNC | 21DNC | 65 |
| 12th | Fearn, Will | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 3 | 66 |
| 13th | Smith, Rob | 21DNC | 21DNC | 3 | 21DNC | 21DNC | 21DNC | 21DNC | 66 |
| 14th | Lindsey, Bev | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 4 | 67 |
| 15th | Attwell, Lauren | 21DNC | 21DNC | 4 | 21DNC | 21DNC | 21DNC | 21DNC | 67 |
| 16th | Smith, George | 21DNC | 21DNC | 6 | 21DNC | 21DNC | 21DNC | 21DNC | 69 |
| 17th | Stokes, Harry | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 8 | 71 |
| 18th | Noon, Rob | 21DNC | 21DNC | 21DNC | 8DNF | 21DNC | 21DNC | 21DNC | 71 |
| 18th | Attwell, Carys | 21DNC | 21DNC | 21DNC | 8DNF | 21DNC | 21DNC | 21DNC | 71 |
| 20th | Mitchell-Clarke, Ethan | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 9 | 72 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.