| # | Boat | Total |
|---|---|---|
| 1st | James Bell | 6 |
| 2nd | Derek Darley | 15 |
| 3rd | Jeff Barber | 28 |
| 4th | James Oakley | 37 |
| 5th | Chas Bedford | 42.6 |
| 6th | James Brown | 73 |
| 7th | Craig Dabbs | 90 |
| 8th | Duncan Briggs | 98 |
| 9th | Chris Goymer | 106 |
| 10th | Lee Marriott | 108 |
| 11th | George Brown | 108 |
| 12th | Russell Wheeler | 108.5 |
| 13th | Ian Brunger | 113 |
| 14th | Mick Greenland | 113 |
| 15th | Ken Sykes | 115 |
| 16th | Alex Perriman | 115 |
| 17th | Merlin Hancock | 116 |
| 18th | Unknown | 118.5 |
| 19th | Frankie Stiles | 120 |
| 20th | Scott Atkinson | 133 |
| 22nd | Unknown | 136 |
| 23rd | Roni | 137 |
| 24th | George Gilbert | 137.5 |
| 25th | Chris Brunger | 156 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.