| # | Boat | 13 | 14 | 14 | Total |
|---|---|---|---|---|---|
| 1st | John Tuckwell | 19DNF | 1 | 1 | 2 |
| 2nd | Grant Piggott | 1 | 2 | 5 | 3 |
| 3rd | Peter Findlay | 2 | 3 | 6.5 | 5 |
| 4th | Steve Pooley | 3 | 6 | 4 | 7 |
| 5th | Paul Allen | 6 | 7.5 | 3 | 9 |
| 6th | Gary Piper | 4 | 5 | 8 | 9 |
| 7th | Owen Cox | 5 | 4 | 10 | 9 |
| 8th | W E Bodgit | 9 | 7.5 | 2 | 9.5 |
| 9th | Richard Beke | 7 | 10 | 14 | 17 |
| 10th | Liz Howell | 8 | 9 | 13 | 17 |
| 11th | Mike Allen | 11 | 12 | 6.5 | 17.5 |
| 12th | Dave Walker | 10 | 13 | 9 | 19 |
| 13th | Julius Mach | 12 | 11 | 11 | 22 |
| 14th | Chris King | 19DNF | 14 | 12 | 26 |
| 15th | Richard Allen | 13 | 19DNC | 19DNC | 32 |
| 16th | John Hickman | 19DNC | 19DNC | 19DNC | 38 |
| 16th | Iain Rogers | 19DNC | 19DNC | 19DNC | 38 |
| 16th | Peter Harrison | 19DNC | 19DNC | 19DNC | 38 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.