| # | Boat | R? 6 | R? 5 | R? 9 | R? 10 | R? 14 | R? 13 | R? 8 | R? 8 | R? 12 | R? 10 | R? 7 | R? 9 | R? 9 | R? 10 | R? 7 | R? 7 | R? 10 | R? 11 | R? 8 | R? 9 | R? 9 | R? 10 | R? 9 | R? 10 | R? 10 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Clementson | 1 | 29DNC | 29DNC | 2 | 1 | 1 | 2 | 1 | 1 | 29DNC | 29DNC | 29DNC | 1 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 1 | 29DNC | 29DNC | 29DNC | 29DNC | 1 | 3 | 29DNC | 9 |
| 2 | Bob Murrell | 29DNC | 29DNC | 10RET | 5 | 3 | 5 | 4 | 29DNC | 29DNC | 29DNC | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 9RET | 1 | 29DNC | 1 | 3 | 11RET | 2 | 29DNC | 11 |
| 3 | Alan Warren | 2 | 1 | 1 | 8 | 2 | 29DNC | 1 | 2 | 2 | 1 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 4 | 29DNC | 29DNC | 3 | 2 | 29DNC | 3 | 1 | 3 | 13 |
| 4 | Mark Wilkins | 29DNC | 29DNC | 29DNC | 1 | 29DNC | 2 | 29DNC | 29DNC | 29DNC | 29DNC | 1 | 2 | 4 | 2 | 29DNC | 2 | 3 | 2 | 29DNC | 2 | 1 | 3 | 2 | 29DNC | 4 | 29DNC | 15 |
| 5 | Andrew Hubble | 29DNC | 29DNC | 4 | 4 | 4 | 29DNC | 29DNC | 29DNC | 5 | 2 | 3 | 5 | 29DNC | 3 | 1 | 4 | 2 | 7 | 3 | 29DNC | 29DNC | 29DNC | 1 | 2 | 29DNC | 29DNC | 20 |
| 6 | Ric Lewis | 3 | 6RET | 2 | 3 | 15RET | 4 | 29DNC | 3 | 4 | 3 | 29DNC | 3 | 6 | 29DNC | 8RET | 29DNC | 5 | 5 | 2 | 3 | 2 | 7 | 5 | 4 | 5 | 1 | 21 |
| 7 | Roger Cherrill | 29DNC | 29DNC | 10RET | 7 | 5 | 3 | 3 | 29DNC | 3 | 11RET | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 29DNC | 10RET | 5 | 4 | 4 | 29DNC | 6 | 2 | 26 |
| 8 | James Webber | 5 | 2 | 3 | 6 | 8 | 7 | 5 | 4 | 11 | 4 | 6 | 6 | 8 | 6 | 4 | 29DNC | 6 | 6 | 4 | 5 | 6 | 5 | 7 | 29DNC | 29DNC | 6 | 36 |
| 9 | Gareth Colesmith | 4 | 4 | 5 | 10 | 6 | 8 | 6 | 6 | 10 | 6 | 29DNC | 8 | 5 | 8 | 6 | 7 | 7 | 9 | 5 | 4 | 10RET | 8 | 6 | 6 | 8 | 5 | 44 |
| 10 | David Lockwood | 29DNC | 29DNC | 29DNC | 9 | 10 | 6 | 7 | 5 | 6 | 29DNC | 7 | 6 | 7 | 7 | 5 | 5 | 8 | 8 | 6 | 6 | 4 | 6 | 29DNC | 7 | 7 | 4 | 47 |
| 11 | Hank Peacock | 6 | 3 | 6 | 29DNC | 9 | 10 | 29DNC | 7 | 7 | 5 | 29DNC | 29DNC | 9 | 9 | 29DNC | 8 | 9 | 29DNC | 29DNC | 7 | 7 | 9 | 29DNC | 5 | 29DNC | 8 | 53 |
| DNQ | Seb Naughton | 29DNC | 29DNC | 29DNC | 29DNC | 11 | 11 | 29DNC | 29DNC | 8 | 8 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 183 |
| DNQ | Peter Anderson | 29DNC | 29DNC | 7 | 29DNC | 12 | 29DNC | 10RET | 29DNC | 29DNC | 7 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 7 | 29DNC | 8 | 29DNC | 29DNC | 9 | 29DNC | 7 | 96 |
| DNQ | Peter Burke | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 9 | 29DNC | 10RET | 9 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 11 | 29DNC | 8 | 29DNC | 29DNC | 9 | 29DNC | 9 | 29DNC | 123 |
| DNQ | John Hebditch | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 14DSQ | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 10 | 10 | 8 | 29DNC | 29DNC | 187 |
| DNQ | Angus Brown | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 5 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 10 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 9 | 198 |
| DNQ | Simon Dorricott | 29DNC | 29DNC | 29DNC | 29DNC | 7 | 29DNC | 29DNC | 29DNC | 29DNC | 11RET | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 221 |
| DNQ | Lukas Greenhalf | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 9 | 29DNC | 10 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 222 |
| DNQ | Ian Forsdyke | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 11 | 29DNC | 29DNC | 29DNC | 10 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 224 |
| DNQ | Jonathan Hogg | 29DNC | 29DNC | 29DNC | 29DNC | 15RET | 14RET | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 232 |
| DNQ | Nicky Marsh | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 241 |
| DNQ | Michael Brown | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 10 | 29DNC | 242 |
| DNQ | Yaroslav Lyakh | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 12 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 244 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.