| # | Boat | R? 0 | 11 | 11 | 9 | 3 | 7 | 7 | 4 | 2 | 8 | 7 | 3 | 3 | 4 | 4 | 6 | 3 | 3 | 5 | 3 | 8 | 6 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ian Kennedy | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 2.5 | 4 | 3 | 2 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 1 | 2 | 3RET | 4 | 3 | 10RET | 3 | 4 | 19.5 |
| 2nd | Ed Rice | 38DNC | 7 | 9 | 6 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 5 | 1 | 2 | 3 | 3 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 36 |
| 3rd | Andrew Holdsworth | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 2 | 1 | 1 | 1 | 1 | 2 | 38DNC | 38DNC | 84 |
| 4th | Fred Buckley | 38DNC | 1 | 1 | 38DNC | 38DNC | 1 | 1 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 2 | 2 | 38DNC | 38DNC | 38DNC | 84 |
| 5th | Harry Fox | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 9NSC | 6 | 3 | 1 | 38DNC | 38DNC | 3 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 2 | 100 |
| 6th | Fiona Spence | 38DNC | 6 | 8 | 2 | 38DNC | 6 | 2 | 1 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 101 |
| 7th | Phil Whitehead | 38DNC | 3 | 3 | 38DNC | 38DNC | 4 | 8DNF | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 4.5OOD | 4.5OOD | 103 |
| 8th | Ed Storey | 38DNC | 5 | 4 | 1 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 2 | 2 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 128 |
| 9th | Matt Butler | 38DNC | 2 | 7 | 5 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 3 | 4 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 135 |
| 10th | Neil Spink | 38DNC | 11RET | 6 | 3 | 2 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 2 | 38DNC | 138 |
| 11th | Chris Everitt | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 5 | 8RET | 38DNC | 38DNC | 38DNC | 38DNC | 6.5OOD | 6.5OOD | 6.5OOD | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 146.5 |
| 12th | Bill Pickup | 38DNC | 8OOD | 8OOD | 8OOD | 8OOD | 8RET | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 154 |
| 13th | Finlay Cochrane | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 2 | 1 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 1 | 1 | 157 |
| 14th | Ian Kennedy | 38DNC | 4 | 2 | 4 | 1 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 163 |
| 15th | Clive Harries | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 2.5 | 8DNF | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 5.25OOD | 5.25OOD | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 173 |
| 16th | Mick Pullin | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 2 | 1 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 5 | 38DNC | 38DNC | 38DNC | 38DNC | 198 |
| 17th | Simon Byrne | 38DNC | 38DNC | 5 | 38DNC | 38DNC | 5 | 3 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 203 |
| 18th | Ian Smith | 38DNC | 38DNC | 11RET | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 1 | 2 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 204 |
| 19th | Paula Kent | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 2 | 3 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 10RET | 38DNC | 38DNC | 205 |
| 20th | Tim Heaton | 38DNC | 11RET | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 4 | 3 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 208 |
| 21st | Finlay Cochrane | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 1 | 1 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 230 |
| 22nd | John Colegrave | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 5 | 3 | 236 |
| 23rd | David Graham | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 6RET | 38DNC | 38DNC | 3 | 38DNC | 38DNC | 38DNC | 38DNC | 237 |
| 24th | D Cotton | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 5 | 4 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 237 |
| 25th | Dave Poure | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 1 | 38DNC | 38DNC | 267 |
| 26th | Will Rice-Birchell | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 3 | 38DNC | 38DNC | 269 |
| 27th | Pete Slingsby | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 4 | 38DNC | 270 |
| 28th | Neil Ashurst | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 4 | 38DNC | 38DNC | 270 |
| 29th | Dave Baxter | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 5 | 38DNC | 38DNC | 271 |
| 30th | Stuart Walker | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 6 | 38DNC | 38DNC | 272 |
| 31st | Ollie Kent | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 6RET | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 272 |
| 32nd | Chris Evans | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 6 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 272 |
| 34th | Marco Vidonis | 38DNC | 38DNC | 38DNC | 7 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 273 |
| 35th | Peter Kennedy | 38DNC | 38DNC | 38DNC | 8 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 274 |
| 36th | P Gregory | 38DNC | 8 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 274 |
| 37th | Richard Clayton | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 9RET | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 275 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.