| # | Boat | R? 0 | R? 0 | R? 0 | R? 0 | R? 1 | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adam Hedley-Fenn | 4DNC | 4DNC | 4DNC | 4DNC | 1 | 2 | 2 | 2 | 2 | 2 | 9 |
| DNQ | I Hedley Fenn | 4DNC | 4DNC | 4DNC | 4DNC | 4DNC | 4DNC | 1 | 1 | 1 | 1 | 8 |
| DNQ | Alice Hedley-Fenn | 4DNC | 4DNC | 4DNC | 4DNC | 4DNC | 1 | 4DNC | 4DNC | 4DNC | 4DNC | 17 |
| # | Boat | R? 7 | R? 5 | R? 6 | R? 6 | R? 10 | R? 8 | R? 7 | R? 7 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M Rawson | 1 | 2 | 28DNC | 28DNC | 3 | 28DNC | 2 | 1 | 2 | 1 | 7 |
| 2nd | A Gomm | 2 | 1 | 28DNC | 28DNC | 11DNF | 2 | 28DNC | 28DNC | 1 | 2 | 8 |
| 3rd | M Bradley | 28DNC | 3 | 28DNC | 28DNC | 2 | 3 | 1 | 2 | 28DNC | 28DNC | 11 |
| 4th | M Heap | 28DNC | 28DNC | 5 | 3 | 5 | 1 | 28DNC | 28DNC | 3 | 4 | 16 |
| 5th | D Driffill | 5 | 4 | 28DNC | 28DNC | 28DNC | 28DNC | 6.5 | 6 | 5 | 28DNC | 26.5 |
| 6th | C Keats | 28DNC | 28DNC | 28DNC | 28DNC | 11DNF | 9DNF | 6.5 | 7 | 9 | 9 | 40.5 |
| DNQ | P Hind | 28DNC | 28DNC | 6 | 6 | 28DNC | 28DNC | 3 | 4 | 28DNC | 28DNC | 47 |
| DNQ | M Winch | 8DNF | 5 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 7 | 8 | 56 |
| DNQ | K Martin | 28DNC | 28DNC | 2 | 1 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 87 |
| DNQ | H Martin | 28DNC | 28DNC | 1 | 2 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 87 |
| DNQ | J Mellors | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 4 | 3 | 28DNC | 28DNC | 91 |
| DNQ | A Knott | 28DNC | 28DNC | 28DNC | 28DNC | 4 | 4 | 28DNC | 28DNC | 28DNC | 28DNC | 92 |
| DNQ | A Gomm | 28DNC | 28DNC | 3 | 5 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 92 |
| DNQ | J P Daniels | 28DNC | 28DNC | 4 | 4 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 92 |
| DNQ | E Green | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 4 | 5 | 93 |
| DNQ | S Gascoyne | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 5 | 5 | 28DNC | 28DNC | 94 |
| DNQ | C Harrison | 28DNC | 28DNC | 28DNC | 28DNC | 6 | 5 | 28DNC | 28DNC | 28DNC | 28DNC | 95 |
| DNQ | K Mckenzie | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 6 | 6 | 96 |
| DNQ | C Walsh | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 8 | 7 | 99 |
| DNQ | D Spencer | 28DNC | 28DNC | 28DNC | 28DNC | 11DNF | 9DNF | 28DNC | 28DNC | 28DNC | 28DNC | 104 |
| DNQ | D Driffill | 28DNC | 28DNC | 28DNC | 28DNC | 11DNF | 9DNF | 28DNC | 28DNC | 28DNC | 28DNC | 104 |
| DNQ | H Briddon | 28DNC | 28DNC | 28DNC | 28DNC | 1 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 113 |
| DNQ | E Pope | 3 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 115 |
| DNQ | N Patrick | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 3 | 115 |
| DNQ | S Rumball | 4 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 116 |
| DNQ | C Coombs | 8DNF | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 120 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.